12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; UPC:782475036219; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; d:3.4375 in; Seal Type:Piston Ring; Bearing Series:307 Series; Ship Weight:134 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Housing Series:307 SERIES (303 - 30; Housing Type:4 Bolt Pillow Block; |
11.30.1440.191.41.1503 Standard 5 Slewing Ring Bearings | Retainer Type:Max Life Cage; Self Aligning:Self Centering; Ball Material:440 STAINLESS STEEL; Shaft Attachment (2):Grip Tight; Flinger Material:Stainless Steel; Housing Material:Stainless Steel; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Ship Weight:5.1 LB; End Cap Groove:Yes; Bearing Bore Shape:Round; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Ring Size:Standard; Housing Coating:No Coating; |
61.50.1900.001.49.1504 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Medium Duty; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Flinger Material:Steel; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | d:3.0000 in; UPC:782475725489; Housing Product Type:K / DI; Bearing Insert Material:Steel; Bearing Series:215 Series; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Ship Weight:43.32 LB; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:3.7500 in; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Housing Series:215 SERIES (211 - 30; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; UPC:782476284381; Bearing Series:205 Series; Housing Type:2 Bolt Pillow Block; Grease Type:Unirex N2; Max Bearing Speed:12000 rpm; Bearing Bore Shape:Round; Self Aligning:Yes; Housing Material:Cast Iron; d:0.9375 in; Bearing Inner Ring Material:Steel; Ship Weight:1.86 LB; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; |
60.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:205 Series; Housing Coating:Powder Coat; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Ball Material:Steel; Shaft Attachment (2):Set Screw; Flinger Material:Steel; Bearing Duty:Normal Duty; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Bearing Insert Material:Steel; Housing Type:2 Bolt Flange; Ship Weight:1.4 LB; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; |
121.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:2.1300 in; Bearing Insert Material:Steel; Split Housing:SPLIT; UPC:782475764631; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Housing Series:103 SERIES (103 - 10; Ship Weight:9.7 LB; d:1.2500 in; Shaft Attachment Type:SETSCREW; Bearing Series:103 Series; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; Seal Type:Triple Lip; |
61.50.2355.001.49.1504 Standard 5 Slewing Ring Bearings | d:1.2500 in; Flinger Type:Rubberized; UPC:782475942299; Max Bearing Speed:6500 rpm; Bearing Insert Material:Steel; Expansion Type:Expansion; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Housing Material:Cast Iron; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Grease Type:Unirex N2; Seal Type:Single Lip; Ring Size:Standard; Bearing Series:206 Series; End Cap Groove:No; Shaft Attachment (2):Set Screw; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Housing Material:Cast Iron; Max Bearing Speed:5500 rpm; Housing Type:Wide Slot Take-Up; Bearing Insert Material:Steel; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Base to Center Height:Standard; d:1.1875 in; Ship Weight:2.8 LB; UPC:782475664351; |
12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; d:2.6875 in; Base to Center Hight Numeric:3.1300 in; Bearing Series:211 Series; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; UPC:782476587420; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Ship Weight:42 LB; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Base to Center Height:Very High; End Cap Groove:No; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; d:0.5000 in; Flinger Material:None; Max Bearing Speed:7500 rpm; |
11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Flange; UPC:782475985715; Ship Weight:1.09 LB; Bearing Locking Device:Concentric Clamp Col; Self Aligning:Self Centering; Flinger Type:INTERNAL RUBBER LIP; Housing Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Housing Coating:No Coating; Retainer Material:Polymer; Anti-Rotation Pin:Yes; Bearing Family:D-Lock Ball Bearing; Bearing Insert Material:Nickel-Coated Steel; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
192.25.2000.990.41.1502 | Standard 5 | - | - | 3.5000 in | - | - | 782475918751 | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | 782476509620 | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | 782475837090 | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475881987 | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | 1.2500 in | - | - | 782475117796 | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | 6.9375 in | - | - | 782475785209 | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | 1.9375 in | - | - | 782475699599 | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | 2.1875 in | - | - | 782475117116 | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | 782475417582 | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | 2.4375 in | - | - | 782475879793 | - | - |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | 782475019229 | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | 782475116850 | - | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | 2.0000 in | - | - | 782475898787 | - | - |
161.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | 782475233380 | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.1960.401.41.1503 | Standard 5 | - | - | 1.5000 in | - | - | 782475697144 | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | 2.9375 in | - | - | 782475698905 | - | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | 3.0000 in | - | - | 782475696680 | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | - | 1.3750 in | - | - | 782476278830 | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | - | 1.4375 in | - | - | - | - | - |
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings Video