121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Split Housing:SPLIT; Housing Series:207 SERIES (207 - 20; Bearing Series:207 Series; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; UPC:782475036974; Bearing Bore Shape:Tapered; d:2.4375 in; Bearing Insert Material:Steel; Ship Weight:56 LB; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Housing Product Type:SPECIAL DUTY; Expansion Type:Expansion; |
92.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; UPC:782477076954; Bearing Duty:Medium Duty; Ship Weight:0.2 LB; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Housing Type:Narrow Slot Take-Up; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Retainer Material:Nylon; Self Aligning:Self Centering; Max Bearing Speed:6500 rpm; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):Eccentric Collar; Ship Weight:2.5 LB; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; |
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; d:1.9375 in; Bearing Bore Shape:Tapered; Setscrew Angle:65; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; Shaft Attachment Type:SETSCREW; UPC:782475696901; Ship Weight:14.28 LB; Bearing Series:115 Series; Housing Product Type:K / DI; Expansion Type:Expansion; Housing Series:115 SERIES (112 - 20; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Bearing Duty:Intermediate Duty; Max Bearing Speed:5500 rpm; Flinger Material:None; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; d:1.2500 in; Housing Coating:Powder Coat; Ship Weight:3.25 LB; Housing Material:Cast Iron; Bearing Series:207 Series; Ball Material:Steel; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Retainer Type:Std Retainer; |
11.30.2235.001.41.1503 Standard 5 Slewing Ring Bearings | Bearing Series:203 Series; Housing Product Type:SPECIAL DUTY; d:2.1875 in; Bearing Locking Device:Concentric Clamp Col; Housing Type:4 Bolt Pillow Block; UPC:782475040698; Split Housing:SPLIT; Housing Series:207 SERIES (207 - 20; Ship Weight:60.96 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Seal Type:Grease Seal (Taper); Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Shaft Attachment Type:TYPE C; |
61.50.1900.001.49.1504 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Medium Duty; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Flinger Material:Steel; |
91.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Bearing Duty:Medium Duty; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Max Bearing Speed:5000 rpm; Retainer Material:Nylon; Bearing Insert Material:Steel; Self Aligning:Self Centering; Ship Weight:5.73 LB; d:1.5000 in; Grease Type:Unirex N2; Flinger Type:Rubberized; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | d:3.4375 in; Housing Series:307 SERIES (303 - 30; Expansion Type:Expansion; Ship Weight:140 LB; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Series:307 Series; UPC:782475037063; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Housing Series:115 SERIES (115 C); Shaft Attachment Type:SETSCREW; Ship Weight:20.67 LB; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Setscrew Angle:65; Base to Center Hight Numeric:2.8800 in; Grease Type:Mobilgrease XHP222; Bearing Series:115 Series; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Bearing Locking Device:Setscrew; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Max Bearing Speed:3840 rpm; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Seal Type:Triple Lip; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; UPC:782476087173; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Ball Grade:Class 24; Bearing Insert Material:Nickel-Coated Steel; Ball Bearing Housing Series:210 Series; |
161.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Oil Holes:2 mm; D:80 mm; B:13 mm; Da:72 mm; da:57.2 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; d:50 mm; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | 782476034023 | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | 782475530625 | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | 2.9375 in | - | - | 782475698905 | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1800.001.41.1503 | Standard 5 | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | 0.9375 in | - | - | 782476284381 | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | 1.3750 in | - | - | 782475697472 | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | 2.1875 in | - | - | 782475699759 | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | 3.5000 in | - | - | 782475715930 | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | 782475266029 | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | 35.0000 mm | - | - | 782475960651 | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | 782475285709 | - | - |
62.30.1600.001.21.1504 | Standard 5 | 190 mm | 25 mm | 130 mm | 168 mm | 148 mm | - | 1.5 mm | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | 782475654468 | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | 0.5000 in | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | 1.1875 in | - | - | 782476478940 | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | 1.5000 in | - | - | - | - | - |
12.35.1960.400.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
11.35.2620.000.11.1503 | Standard 5 | - | - | 1.1875 in | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | 782475837090 | - | - |
61.25.1455.500.11.1503 | Standard 5 | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
161.28.1400.890.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | 782475986286 | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings Video