61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings | Base to Center Hight Numeric:3.2500 in; Housing Series:515 SERIES (207 - 20; Housing Product Type:TAF; Expansion Type:Non-Expansion; Split Housing:SPLIT; Bearing Series:207 Series; Grease Type:Mobilgrease XHP222; d:2.5000 in; Setscrew Angle:65; UPC:782475918171; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; |
12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; UPC:782475036219; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; d:3.4375 in; Seal Type:Piston Ring; Bearing Series:307 Series; Ship Weight:134 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Housing Series:307 SERIES (303 - 30; Housing Type:4 Bolt Pillow Block; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Coating:Powder Coat; Ring Size:Standard; Ball Bearing Housing Series:207 Series; Bearing Family:D-Lock Ball Bearing; Manufacturing Plant Location:Rogersville, TN; d:1.3750 in; Retainer Material:Polymer; Expansion Type:Non-Expansion; Grease Type:DuPont Krytox GPL 20; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Locking Device:Concentric Clamp Col; Ball Material:Steel; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Grease Type:Unirex N2; UPC:782475116805; Self Aligning:Self Centering; Shaft Attachment (2):Eccentric Collar; Bearing Locking Device:Eccentric Collar; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Bore Shape:Round; Ship Weight:2.6 LB; Housing Material:Cast Iron; Bearing Series:206 Series; d:1.1250 in; Ball Bearing Housing Series:206 Series; Flinger Type:Rubberized; |
192.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | d:3.4375 in; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; UPC:782475725175; Base to Center Hight Numeric:4.5000 in; Bearing Series:307 Series; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Ship Weight:73.8 LB; Setscrew Angle:65; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Bearing Locking Device:Setscrew; Bearing Series:207 Series; d:1.2500 in; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Retainer Type:Max Life Cage; Housing Coating:Powder Coat; |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Ring Size:Standard; End Cap Groove:Yes; Grease Type:Mobilgrease FM222; Bearing Insert Material:Nickel-Coated Steel; UPC:782475986651; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ship Weight:1.36 LB; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Polymer; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings | UPC:782475989843; Housing Type:Wide Slot Take-Up; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:8500 rpm; Expansion Type:Non-Expansion; Flinger Material:Steel; Housing Material:Cast Iron; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Shaft Attachment (2):Grip Tight; Grease Type:Unirex N2; |
11.40.2795.000.11.1502 Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; d:6.9375 in; Setscrew Angle:65; Bearing Series:615 Series; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Ship Weight:516 LB; Bearing Insert Material:Steel; Split Housing:SPLIT; Seal Type:Triple Lip; Expansion Type:Expansion; UPC:782475785209; Housing Series:607 SERIES (607 - 70; |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | Radius:1 mm; Static Load Rating:47.4 kN; d:90 mm; Dynamic Load Rating:30.8 kN; D:130 mm; B:16 mm; Oil Holes:2.5 mm; da:104 mm; Da:120 mm; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Type:Unirex N2; Retainer Material:Nylon; Max Bearing Speed:11000 rpm; Expansion Type:Non-Expansion; Bearing Series:206 Series; UPC:782475877966; Housing Material:Cast Iron; Bearing Locking Device:Tapered Adapter Slee; Bearing Outer Ring Material:Steel; Self Aligning:Yes; Ship Weight:2.74 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Ball Bearing Housing Series:206 Series; Bearing Family:Grip Tight Ball Bear; |
91.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Ring Size:Standard; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Base to Center Height:Low; Ball Material:Steel; Bearing Bore Shape:Round; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Expansion Type:Non-Expansion; UPC:782476278755; End Cap Groove:Yes; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | - | 3.0000 in | - | - | 782475725489 | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | 230 mm | 30 mm | 150 mm | 198 mm | 181 mm | - | 1.5 mm | - |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | 1.1875 in | - | - | 782475664351 | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | 3.5000 in | - | - | 782475715930 | - | - |
161.28.1500.890.11.1503 | Standard 5 | 280 mm | 25 mm | 220 mm | 259 mm | 237 mm | - | 2 mm | - |
162.40.2000.891.41.1503 | Standard 5 | - | - | 1.6250 in | - | - | 782475780211 | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | 35.0000 mm | - | - | 782475960651 | - | - |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | 782475019229 | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | 782475764631 | - | - |
162.40.2000.890.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | 782475243747 | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | 782475117338 | - | - |
61.50.2355.001.49.1504 | Standard 5 | - | - | 1.2500 in | - | - | 782475942299 | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | 2.9375 in | - | - | 782475034017 | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | 782476509163 | - | - |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | 782476477523 | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | 1.5000 in | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | 2.8750 in | - | - | 782475040568 | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | 782476184896 | - | - |
91.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings Video