61.30.1500.200.11.1504 Standard 5 Slewing Ring Bearings | Screw Diameter:1.0000 in; UPC:782475853359; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Style:TELESCOPING; Frame Size:300; Ship Weight:26 LB; Square Tubing Size:2-1/4 X 2-1/4 X 0.10; Take-Up Frame Travel:18.0000 in; Screw Treatment:ZINC PLATED; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Grease Type:Unirex N2; Housing Material:Cast Iron; Retainer Material:Nylon; d:1.1875 in; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; UPC:782475888641; Bearing Bore Shape:Round; Expansion Type:Expansion; Ball Material:Steel; End Cap Groove:No; Max Bearing Speed:6500 rpm; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; |
161.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Ring Size:Standard; UPC:782475986286; Bearing Insert Material:Nickel-Coated Steel; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Housing Material:Polymer; Seal Type:Triple Lip; Max Bearing Speed:4500 rpm; Flinger Material:Stainless Steel; |
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Ship Weight:2.85 LB; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Flinger Type:None; Grease Type:Unirex N2; Seal Type:Single Lip; Retainer Type:Std Retainer; Ball Material:Steel; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Bearing Duty:Intermediate Duty; Bearing Series:207 Series; |
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Split Housing:SPLIT; d:3.5000 in; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Bearing Series:307 Series; UPC:782475715930; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Ship Weight:52 LB; Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings | Housing Type:Top Angle Take-Up; Bearing Locking Device:Eccentric Collar; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; End Cap Groove:No; Self Aligning:Self Centering; Ball Bearing Housing Series:215 Series; Retainer Type:Std Retainer; d:2.9375 in; Ship Weight:16 LB; Housing Material:Cast Iron; Bearing Duty:Normal Duty; |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | Radius:1 mm; Static Load Rating:47.4 kN; d:90 mm; Dynamic Load Rating:30.8 kN; D:130 mm; B:16 mm; Oil Holes:2.5 mm; da:104 mm; Da:120 mm; |
192.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | d:3.4375 in; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; UPC:782475725175; Base to Center Hight Numeric:4.5000 in; Bearing Series:307 Series; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Ship Weight:73.8 LB; Setscrew Angle:65; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; |
91.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Housing Type:Fan & Blower Pil; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; End Cap Groove:No; Base to Center Height:Standard; Ball Grade:Class 10; Retainer Material:Nylon; Bearing Locking Device:Concentric Clamp Col; Housing Coating:No Coating; Flinger Type:Standard; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; |
12.25.1600.001.21.1503 Standard 5 Slewing Ring Bearings | d:2.7500 in; Expansion Type:Non-Expansion; Housing Series:215 SERIES (211 - 30; UPC:782476587789; Grease Type:None; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.1300 in; Seal Type:Triple Lip; Bearing Series:211 Series; Ship Weight:42 LB; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Housing Product Type:TYPE EXL; |
12.30.1630.000.11.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Ship Weight:43.85 LB; Setscrew Angle:65; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; UPC:782475725731; Housing Series:215 SERIES (211 - 30; d:2.9375 in; Bearing Locking Device:Setscrew; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | d:2.2500 in; Bearing Series:207 Series; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Ship Weight:12 LB; UPC:782475724628; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | 782476280246 | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | 782475764631 | - | - |
11.40.3150.000.11.1502 | Standard 5 | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
91.35.2012.991.41.1502 | Standard 5 | - | - | 2.0000 in | - | - | 782475898787 | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | 2.0000 in | - | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | - | 1.5 mm | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | 782475861750 | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2619.001.41.1502 | Standard 5 | - | - | 1.6875 in | - | - | 782475697397 | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | 0.7500 in | - | - | 782475897186 | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | 2.4375 in | - | - | 782476364014 | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | 6.9375 in | - | - | 782475785209 | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | - | 50.0000 mm | - | - | 782475986477 | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | 1.0000 in | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | 0.9375 in | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | 2.6875 in | - | - | 782476587420 | - | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | 2.7500 in | - | - | 782476587789 | - | - |
11.30.2031.601.41.1503 | Standard 5 | - | - | - | - | - | 782475456338 | - | - |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings Video