60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | d:2.1875 in; Flinger Type:Rubberized; Ball Grade:Class 10; Retainer Material:Nylon; UPC:782475122813; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; End Cap Groove:No; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Duty:Medium Duty; Ball Material:Steel; Ring Size:Standard; Ball Bearing Housing Series:212 Series; |
91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | Grease Type:DuPont Krytox GPL 20; Ball Grade:Class 10; d:2.0000 in; Housing Coating:Powder Coat; Max Bearing Speed:4000 rpm; Ball Material:Steel; Ball Bearing Housing Series:211 Series; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; Flinger Material:Steel; Ship Weight:6.09 LB; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; |
91.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | End Cap Groove:Yes; d:25.0000 mm; Bearing Inner Ring Material:Steel; Bearing Thread Size:M10 X 1.5; Ball Material:440 STAINLESS STEEL; Housing Type:Tapped Base Pillow B; Manufacturing Plant Location:Rogersville, TN; Bearing Series:205 Series; Housing Material:Polymer; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Bearing Bore Shape:Round; Flinger Material:Stainless Steel; Ball Bearing Housing Series:205 Series; |
12.50.3839.001.49.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:40.4 kN; da:117 mm; D:150 mm; B:20 mm; Oil Holes:2.5 mm; Radius:1 mm; d:100 mm; Da:132 mm; Static Load Rating:63.6 kN; |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Eccentric Collar; End Cap Groove:No; Seal Type:Single Lip; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; d:1.2500 in; Retainer Material:Nylon; Grease Type:Unirex N2; Flinger Type:Rubberized; Bearing Family:Eccentric Collar Bal; Base to Center Height:Standard; Housing Material:Cast Iron; Bearing Bore Shape:Round; UPC:782475117796; Ball Bearing Housing Series:207 Series; |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Retainer Material:Polymer; Housing Material:Cast Iron; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; UPC:782476044534; Bearing Bore Shape:Round; Base to Center Height:Standard; Shaft Attachment (2):Set Screw; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Coating:Powder Coat; Ring Size:Standard; Ball Bearing Housing Series:207 Series; Bearing Family:D-Lock Ball Bearing; Manufacturing Plant Location:Rogersville, TN; d:1.3750 in; Retainer Material:Polymer; Expansion Type:Non-Expansion; Grease Type:DuPont Krytox GPL 20; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Locking Device:Concentric Clamp Col; Ball Material:Steel; |
191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Flange; Bearing Outer Ring Material:Steel; Flinger Type:Standard; Bearing Bore Shape:Round; Flinger Material:Steel; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Bearing Series:207 Series; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Grease Type:Unirex N2; Ball Bearing Housing Series:207 Series; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating:23.4 kN; d:50 mm; Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; da:57.2 mm; Da:72 mm; D:80 mm; Radius:0.6 mm; B:13 mm; |
161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | da:237 mm; Oil Holes:2.5 mm; D:280 mm; Static Load Rating:183.5 kN; Radius:2 mm; B:25 mm; Da:259 mm; d:220 mm; Dynamic Load Rating:86.3 kN; |
92.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | Ship Weight:14.07 LB; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Series:115 Series; Housing Series:115 SERIES (112 - 20; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Bearing Insert Material:Steel; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; UPC:782475698257; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:3.2500 in; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Expansion Type:Expansion; Setscrew Angle:65; Split Housing:SPLIT; d:2.4375 in; Ship Weight:32.33 LB; Housing Series:207 SERIES (204 - 20; Bearing Series:207 Series; Housing Product Type:K / DI; UPC:782475725861; Seal Type:Triple Lip; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
191.50.5000.990.41.1502 | Standard 5 | - | - | 1.4375 in | - | - | 782475035410 | - | - |
12.35.1960.401.41.1503 | Standard 5 | - | - | 1.5000 in | - | - | 782475697144 | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2800.891.41.1503 | Standard 5 | 70 mm | 12 mm | 20 mm | 47 mm | 35 mm | - | - | 0.6 mm |
162.50.3000.891.41.1503 | Standard 5 | - | - | 1.4375 in | - | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | - | - | 1.1875 in | - | - | - | - | - |
11.35.1750.700.11.1503 | Standard 5 | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
12.25.1600.001.21.1503 | Standard 5 | - | - | 2.7500 in | - | - | 782476587789 | - | - |
192.40.2800.990.41.1502 | Standard 5 | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | 2.0000 in | - | - | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 782475881987 | - | - |
12.35.2690.000.11.1503 | Standard 5 | - | - | 3.4375 in | - | - | 782475036219 | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | 1.3750 in | - | - | 782476376864 | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | 1.2500 in | - | - | 782475117796 | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | 4.5000 in | - | - | 782475035045 | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | 1.1250 in | - | - | 782475116805 | - | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | 782475991136 | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | - | - | 2.0000 in | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | 782475861750 | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | 1.2500 in | - | - | 782475886289 | - | - |
161.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings Video