161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Series:211 Series; Seal Type:Shield; Retainer Type:Max Life Cage; Bearing Locking Device:Concentric Clamp Col; Housing Material:Cast Iron; Base to Center Height:Standard; Housing Coating:Powder Coat; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Ball Grade:Class 10; Ball Bearing Housing Series:211 Series; Bearing Inner Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; |
162.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Flange; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Flinger Type:None; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Flinger Material:None; Bearing Insert Material:Steel; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Duty:Intermediate Duty; Ball Bearing Housing Series:207 Series; Bearing Locking Device:Setscrew; |
162.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Ring Size:Standard; Flinger Material:Steel; Retainer Material:Nylon; Bearing Duty:Normal Duty; d:1.6875 in; Ship Weight:5.59 LB; Bearing Insert Material:Steel; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Bearing Series:209 Series; Ball Material:Steel; Grease Type:Unirex N2; Flinger Type:Non-Rubberized; |
282.30.1475.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Ship Weight:275 LB; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Seal Type:Grease Seal (Taper); Bearing Insert Material:Steel; Shaft Attachment Type:TYPE C; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; d:4.5000 in; Housing Series:407 SERIES (407 - 40; Bearing Series:407 Series; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; |
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Max Bearing Speed:4500 rpm; Ball Material:Steel; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Housing Material:Cast Iron; Ball Grade:Class 10; Flinger Material:Steel; Ring Size:Standard; Base to Center Height:Standard; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; d:1.2500 in; Manufacturing Plant Location:Rogersville, TN; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | Number of Mounting Holes:12; Oil Holes:3 mm; da:168 mm; Mounting Hole Size:9 mm; Da:188 mm; d:115 mm; Inner rings PCD:139 mm; B:28 mm; D:240 mm; Chamfer:1.5 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:3.2500 in; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Expansion Type:Expansion; Setscrew Angle:65; Split Housing:SPLIT; d:2.4375 in; Ship Weight:32.33 LB; Housing Series:207 SERIES (204 - 20; Bearing Series:207 Series; Housing Product Type:K / DI; UPC:782475725861; Seal Type:Triple Lip; |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; UPC:782475699599; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.8800 in; d:1.9375 in; Housing Product Type:K / DI; Housing Series:115 SERIES (115 C); Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Bearing Series:115 Series; Ship Weight:19 LB; Bearing Locking Device:Setscrew; |
162.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | d:1.4375 in; Ship Weight:3.34 LB; Bearing Bore Shape:Round; Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Polymer; Retainer Type:Max Life Cage; Bearing Series:207 Series; Manufacturing Plant Location:Crossville, TN - DC; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Self Aligning:Yes; Max Bearing Speed:4500 rpm; |
12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; d:2.6875 in; Base to Center Hight Numeric:3.1300 in; Bearing Series:211 Series; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; UPC:782476587420; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Ship Weight:42 LB; |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Housing Series:215 SERIES (211 - 30; d:2.6875 in; Housing Type:Wide Slot Take-Up; Housing Product Type:TYPE E; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Bearing Series:215 Series; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Ship Weight:28 LB; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Split Housing:NO; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating:23.4 kN; d:50 mm; Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; da:57.2 mm; Da:72 mm; D:80 mm; Radius:0.6 mm; B:13 mm; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
192.25.1800.990.41.1502 | Standard 5 | - | - | 25.0000 mm | - | - | - | - | - |
12.35.2690.000.11.1503 | Standard 5 | - | - | 3.4375 in | - | - | 782475036219 | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | 1.2500 in | - | - | 782475285709 | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | 2.4375 in | - | - | 782475725861 | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | - | 782476242732 | - | - |
61.50.2130.001.49.1504 | Standard 5 | - | - | 1.2500 in | - | - | 782476476656 | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | 2.0000 in | - | - | - | - | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 782476087173 | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | 782476089238 | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | 782475764631 | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 782475891092 | - | - |
61.25.1355.575.11.1403 | Standard 5 | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
162.45.2510.891.41.1503 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | - | - | 1.5000 in | - | - | 782475607860 | - | - |
91.35.1900.991.41.1502 | Standard 5 | - | - | 1.5000 in | - | - | - | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | 310 mm | 25 mm | 250 mm | 289 mm | 267 mm | - | 2 mm | - |
192.50.4000.990.41.1502 | Standard 5 | 280 mm | 30 mm | 200 mm | 248 mm | 231 mm | - | 2 mm | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | 782476280246 | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | 782475860982 | - | - |
11.30.1440.190.11.1503 | Standard 5 | - | - | 0.7500 in | - | - | 782475890187 | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | 1.4375 in | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | 782475417582 | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | - | - | - | 782475790920 | - | - |
161.45.2654.891.41.1503 | Standard 5 | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | 782476034023 | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | 1.2500 in | - | - | 782475886289 | - | - |
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings Video