11.30.1440.190.11.1503 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Grease Type:Unirex N2; Max Bearing Speed:7500 rpm; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; End Cap Groove:No; Housing Type:Flange Bracket; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; UPC:782475890187; Ship Weight:1.36 LB; Bearing Series:204 Series; Base to Center Height:Not Applicable; Ball Grade:Class 10; Ball Material:Steel; |
11.30.1440.191.41.1503 Standard 5 Slewing Ring Bearings | Retainer Type:Max Life Cage; Self Aligning:Self Centering; Ball Material:440 STAINLESS STEEL; Shaft Attachment (2):Grip Tight; Flinger Material:Stainless Steel; Housing Material:Stainless Steel; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Ship Weight:5.1 LB; End Cap Groove:Yes; Bearing Bore Shape:Round; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Ring Size:Standard; Housing Coating:No Coating; |
161.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Grease Type:Unirex N2; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Retainer Material:Nylon; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Max Bearing Speed:5000 rpm; Retainer Type:Std Retainer; |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Bearing Series:214 Series; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:10.42 LB; Self Aligning:Self Centering; Flinger Type:Standard; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; |
62.50.2000.001.49.1504 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:205 Series; Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; UPC:782475285655; Flinger Type:None; d:1.0000 in; Self Aligning:Self Centering; Bearing Insert Material:Steel; End Cap Groove:No; Ship Weight:1.5 LB; Bearing Series:205 Series; Base to Center Height:Low; Ring Size:Standard; Expansion Type:Non-Expansion; |
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Split Housing:SPLIT; d:3.5000 in; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Bearing Series:307 Series; UPC:782475715930; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Ship Weight:52 LB; Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; |
91.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Seal Type:Single Lip; Self Aligning:Yes; Ship Weight:3.86 LB; Ball Bearing Housing Series:207 Series; Retainer Material:Nylon; Bearing Insert Material:Steel; Ring Size:Standard; d:1.1875 in; Bearing Bore Shape:Round; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Max Bearing Speed:3840 rpm; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Seal Type:Triple Lip; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; UPC:782476087173; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Ball Grade:Class 24; Bearing Insert Material:Nickel-Coated Steel; Ball Bearing Housing Series:210 Series; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | Ship Weight:27 LB; Bearing Locking Device:Setscrew; d:2.7500 in; Shaft Attachment Type:SETSCREW; Split Housing:NO; Seal Type:Triple Lip; Bearing Series:215 Series; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Setscrew Angle:65; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; UPC:782475698530; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; |
191.50.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Seal Type:Grease Seal (Taper); Bearing Insert Material:Steel; Shaft Attachment Type:TYPE C; Bearing Locking Device:Concentric Clamp Col; UPC:782475035410; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Housing Series:107 SERIES (106 - 10; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Series:107 Series; Base to Center Hight Numeric:2.8800 in; |
162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Flinger Type:Non-Rubberized; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Ship Weight:10.03 LB; Bearing Duty:Normal Duty; Seal Type:Shield; Retainer Type:Max Life Cage; Ring Size:Standard; d:2.4375 in; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Grease Type:DuPont Krytox GPL 20; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Seal Type:Shield; End Cap Groove:No; Housing Material:Cast Iron; Retainer Type:Max Life Cage; Ship Weight:5.5 LB; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Bearing Inner Ring Material:Steel; Max Bearing Speed:5000 rpm; Self Aligning:Self Centering; Grease Type:DuPont Krytox GPL 20; Expansion Type:Non-Expansion; Bearing Series:209 Series; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
161.45.2366.890.11.1503 | Standard 5 | - | - | 45.0000 mm | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | 1.3750 in | - | - | - | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | 30.0000 mm | - | - | 782476264864 | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | 2.1875 in | - | - | 782475917679 | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | 0.5000 in | - | - | 782475777488 | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | 2.9375 in | - | - | - | - | - |
192.40.4000.990.41.1502 | Standard 5 | - | - | 3.4375 in | - | - | 782475725175 | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | 1.2500 in | - | - | 782476478896 | - | - |
92.40.2395.990.11.1502 | Standard 5 | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
121.50.6700.990.41.1502 | Standard 5 | - | - | 0.9375 in | - | - | 782476284381 | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | 782475654468 | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | 782476278755 | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | 782475360147 | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | 40.0000 mm | - | - | 782475229994 | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | - | 2.4375 in | - | - | 782475698752 | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | - | - | - | - | 782475041244 | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | 782475584246 | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | 1.2500 in | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | 2.1875 in | - | - | - | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | 782475838745 | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | 1.3750 in | - | - | 782475697472 | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | 1.0000 in | - | - | 782476038441 | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | - | 2.9375 in | - | - | 782475725731 | - | - |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings Video