7004CSN24TRDUMP3 NSK Super Precision Bearings | Cur:164 N / radial Fati; α:25 ° / Angle; m:0,022 kg / Weight; ra max:0,3 mm; Da max:24 mm; rmin:0,3 mm; D:26 mm; Cr:5700 N / Dynamic loa; Bearing number:3000-B-2Z-TVH; a:12,3 mm; B:12 mm; Size (mm):10x26x12; nG:23300 1/min / Limiti; Outer Diameter (mm):26; Width (mm):12; d:10 mm; d1:13,5 mm; Bore Diameter (mm):10; C0r:3250 N / Static load; da min:12 mm; |
7006A5TRDUDMP3 NSK Super Precision Bearings | Material:Martensitic Stainles; Outer Dia (D):6.0000; Size (mm):2x6x2.5; Ball Dia (Dw):1.2000; Weight (g):0.28; Max Speed (Grease) (X1000 RPM):75; Ball Qty:6; Max. Shaft Shoulder Dia. Inner (Li):3.0; Bore Dia (d):2.0000; Min. Housing Shoulder Dia., Outer (Lo):4.8; Bearing Type:Open; Bore Diameter (mm):2; Outer Diameter (mm):6; Max Speed (Oil) (X1000 RPM):90; Radius (min) (rs):0.150; Static Load Rating (Cor):79; |
7904A5SN24TRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):66,421; Width (mm):23,812; B:25,433 mm; ra max.:1,5 mm; Da:58 mm; Bearing number:4T-2682/2631; a:9,3 mm; da:34,5 mm; Calculation factor (Y0):1,3; D:66,421 mm; db:32 mm; Basic static load rating (C0):72,5 kN; (Grease) Lubrication Speed:6 200 r/min; Db:60 mm; Size (mm):26.162x66.421x23.812; C:19,05 mm; Weight:0,436 Kg; Bore Diameter (mm):26,162; T:23,812 mm; Basic dynamic load rating (C):64,5 kN; |
60BER10STSUELP3 NSK Super Precision Bearings | Width (mm):15; Basic dynamic load rating (C):14 kN; C:15 mm; d:25 mm; Size (mm):25x52x15; B:15 mm; Da max.:47 mm; da min.:30 mm; (Grease) Lubrication Speed:13 000 r/min; r min.:1 mm; Outer Diameter (mm):52; da max:32 mm; D:52 mm; ra max.:1 mm; Bearing number:EC-6205; Bore Diameter (mm):25; Weight:0,122 Kg; (Oil) Lubrication Speed:15 000 r/min; Basic static load rating (C0):7,85 kN; |
7009CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):30; B:19,6 mm; Bearing number:J30-16C3; Outer Diameter (mm):70; D:70 mm; Width (mm):19,6; Size (mm):30x70x19.6; d:30 mm; |
7904A5TRDUDMP3 NSK Super Precision Bearings | d:140 mm; Weight:18 Kg; Width (mm):61; Angle:6 °; A:23 mm; Outer Diameter (mm):244; H:72 mm; Bearing number:GX 140 S; dk:272 mm; Basic dynamic load rating (C):1820 kN; r1 min.:1,5 mm; D:244 mm; s:52,5 mm; r2 min.:0,6 mm; Size (mm):140x244x61; D1:260 mm; C:54 mm; d1:177 mm; B:61 mm; Bore Diameter (mm):140; |
7205CTRDUMP3 NSK Super Precision Bearings | Size (mm):17x35x14; d:17 mm; Bearing number:3003-2RS; D:35 mm; Bore Diameter (mm):17; Outer Diameter (mm):35; C:14 mm; Width (mm):14; B1:14 mm; a:15,5 mm; |
7008CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):71,6 kN; Bearing number:UCC311-32; H:150 mm; B:66 mm; A:44 mm; Weight:3,9 Kg; Bore Diameter (mm):50,8; Basic static load rating (C0):45 kN; r:3 mm; d:50,8 mm; Width (mm):66; S:25 mm; |
55BER19STV1VSUELP3 NSK Super Precision Bearings | Bolt Spacing Maximum:6.5 Inch | 165.1Mill; Number of Mounting Holes:2; A1:35 mm; Mounting Bolts:5/8 Inch; A:54 mm; Long Description:2 Bolt Pillow Block;; Rolling Element:Ball Bearing; Inch - Metric:Inch; Length Thru Bore:2.031 Inch | 51.59 M; B:51,6 mm; s1:32,6 mm; Bore:1.688 Inch | 42.875; Inventory:0.0; Basic static load rating (C0):23,2 kN; Base to Center Height:2.25 Inch | 57.15 Mi; H2:22,2 mm; |
7903A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):12; Outer Diameter (mm):28; Size (mm):12x28x8; r min.:0.3 mm; ra max.:0.3 mm; B:8 mm; Basic dynamic load rating (C):5,1 kN; (Grease) Lubrication Speed:27000 r/min; Weight:0.023 Kg; D:28 mm; C:8 mm; d:12 mm; da min.:14 mm; Bearing number:6001NKE; Width (mm):8; Basic static load rating (C0):2,39 kN; Da max.:26 mm; |
20TAC47BSUC10PN7B NSK Super Precision Bearings | Width (mm):3,967; d:3,175 mm; D:9,525 mm; C:3,967 mm; B:3,967 mm; Bore Diameter (mm):3,175; Size (mm):3.175x9.525x3.967; Outer Diameter (mm):9,525; Basic dynamic load rating (C):0,631 kN; Bearing number:SR2-2RS; Basic static load rating (C0):0,219 kN; (Grease) Lubrication Speed:56000 r/min; |
7004A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):37,1 kN; C:25,4 mm; D:60,325 mm; Bearing number:BA 3216 Z; Basic static load rating (C0):76,5 kN; Fw:50,8 mm; Size (mm):50.8x60.325x25.4; Weight:0,104 Kg; Bore Diameter (mm):50,8; Width (mm):25,4; Outer Diameter (mm):60,325; |
No. | Brand | D | N | R | M | X | w | F | J |
7202CTRSUMP3 | NSK | 72.085 mm | - | - | - | - | - | - | - |
7207A5TRDUDMP3 | NSK | 73,025 mm | - | - | - | - | - | - | - |
7905CTRDULP3 | NSK | 50 mm | - | - | - | - | - | - | - |
55BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDUDMP3 | NSK | 215 mm | - | - | - | - | - | - | - |
7003A5TRDUMP3 | NSK | 1220 mm | - | - | - | - | - | - | - |
7905A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDULP3 | NSK | 380 mm | - | - | - | - | - | - | - |
7207CTRSUMP3 | NSK | 9 mm | - | - | - | - | - | - | - |
7206CTRDULP3 | NSK | 95 mm | - | - | - | - | - | - | - |
7209A5TRDULP3 | NSK | 650 mm | - | - | - | - | - | - | - |
7903CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDULP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7902CTYNSUMP3 | NSK | 560 mm | - | - | - | - | - | - | - |
7904CTRDUDMP3 | NSK | 59,13 mm | - | - | - | - | - | - | - |
7206A5TRSULP3 | NSK | 8 mm | - | - | - | - | - | - | - |
7203A5TRDUDMP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7208CTRDUDMP3 | NSK | 170 mm | - | - | - | - | - | - | - |
7205A5TRSULP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7004CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | 110 mm | - | - | - | - | - | - | - |
7904A5TRDUDMP3 | NSK | 244 mm | - | - | - | - | - | - | - |
7008A5TRSULP3 | NSK | 735 mm | - | - | - | - | - | - | - |
7908A5TRSUV1VLP3 | NSK | 133,35 mm | - | - | - | - | - | - | - |
7208A5TRDUDMP3 | NSK | 250 mm | - | - | - | - | - | - | - |
7207CTRSULP3 NSK Super Precision Bearings Video