71813ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:6.5 in; Ca - Axial Load Rating:5799.99 lbf; Bolt Size:4 x M24; Bearing - Housing - Seal UPC:013992096531; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:131513 lbf; Dimension M:7.0 in; Dimension H2:15.9 in; Note:This product line wa; Dimension J:19.0 in; Bearing Type:Split Cylindrical Re; Dimension H1:1.6 in; |
71912CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:297872 lbf; Cr - Dynamic Load Rating:233127 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Ca - Axial Load Rating:15602 lbf; Maximum Speed:1220 rpm; Note:This product line wa; Dimension K:4.7 in; Series Type:Heavy Series; Dimension H1:2.2 in; Bearing - Housing - Seal:HSM150BRH; Shipping Weight:869 lb; Dimension H2:21.1 in; Bearing UPC:013992023834; |
71910CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Size:160 mm; Dimension M:7.0 in; Housing Width:6.8 in; Bearing Type:Split Cylindrical Ex; Dimension J:14.5 in; Dimension L:20.0 in; Note:This product line wa; Maximum Speed:1320 rpm; Seal Type:Viton Single Lip; Cor - Static Load Rating:178049 lbf; Dimension H:8.386 in; Bearing Number:LSM160BX; Dimension K:4.5 in; Support Type:Four-Bolt Plummer Bl; Series Type:Light Series; Weight:262 lb; Cr - Dynamic Load Rating:131064 lbf; |
7013CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Note:This product line wa; Dimension H1:1.9 in; Weight:654 lb; Bearing - Housing - Seal:LSM270BXHKPS; Dimension J:21.0 in; Maximum Speed:730 rpm; Cr - Dynamic Load Rating:190638 lbf; Bearing Type:Split Cylindrical Ex; Shaft Size:270 mm; Dimension K:5.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:9.0 in; Bolt Size:4 x M30; Support Type:Four-Bolt Plummer Bl; Dimension H:12.244 in; |
7013ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Y1 - Geometry Factor:2.43; Full Timken Part Number:TAFC26K407SB; Dimension N:4.5000 in; Oil Lubrication - B/C/O Seal:400 rpm; Shaft Tolerance:0.0040 in; Y2 - Geometry Factor:3.61; Dimension D:11.417 in; Dimension BC:13.98 in; Shaft Size :4-7/16 in; Pre Install Clearance Max:0.0079 in; Dimension L:5.14 in; Housing Style:Four-Bolt Square Fla; Grease Lubrication - M/N Seal:700 rpm; Float:0.083 in; |
71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | R - Cone Backface To Clear Radius1:6.35 mm; G2 - Heat Generation Factor (Rib-Roller End):2946.7; Cg - Geometry Factor:0.423; r - Cup Backface To Clear Radius2:6.35 mm; C - Cup Width:69.850 mm; Cage Type:Pin-Type; Cone Part Number:EE776420; C1 - Dynamic Radial Rating (1 million revolutions)5:599000 lbf; G1 - Heat Generation Factor (Roller-Raceway):23200; Db - Cup Backface Backing Diameter:1260.09 mm; |
S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C - Double Cup Width:1.3750 in; Design Units:Imperial; Cup Part Number:L305610D; K - Factor7:1.64; Y1 - ISO Factor9:1.9; D:3.1875 in; d:2 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Da - Cup Frontface Backing Diameter:3.05 in; B - Cone Width:0.7188 in; Series:L305600; Y2 - ISO Factor10:2.83; T - Bearing Width across Cones:1.6875 in; R - Cone Backface To Clear Radius1:0.06 in; Cone Part Number:L305649; |
7013CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cg - Geometry Factor:0.0801; a - Effective Center Location4:-0.23 in; R - Cone Backface To Clear Radius3:0.14 in; B - Cone Width:0.8750 in; C1 - Dynamic Radial Rating (1 million revolutions)6:21700 lbf; G2 - Heat Generation Factor (Rib-Roller End):19.3; Aa - Cage-Cone Backface Clearance:0.03 in; d:2 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2930 lbf; C0 - Static Radial Rating:23400 lbf; |
71912CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | G2 - Heat Generation Factor (Rib-Roller End):8; Db - Cup Backface Backing Diameter:56.90 mm; G1 - Heat Generation Factor (Roller-Raceway):19.3; C - Cup Width:19.050 mm; d:26.162 mm; Series:2600; D:63.101 mm; db - Cone Backface Backing Diameter:34.54 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1940 lbf; Cage Type:Stamped Steel; K - Factor7:2.3; Cone Part Number:2682; C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing - Housing - Seal:MSM75BRHATL; Note:This product line wa; Maximum Speed:3080 rpm; Cor - Static Load Rating:67443 lbf; Dimension B:7.5 in; Bearing - Housing - Seal UPC:013992044525; Support Type:Take-Up; Series Type:Medium Series; Dimension V:5.5 in; Bearing Number:MSM75BR; Seal Type:Aluminium Triple Lab; Dimension T:14.5 in; Dimension D:11.0 in; Tensioning Unit Type:Tension Type; Dimension X:1.2 in; |
7213ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension C:2.88 in; C0 - Static Load:26600 lb; Locking Style:Double Concentric; Y1 - Geometry Factor:2.71; Grease Lubrication - T Seal:3550 rpm; Housing Style:Four-Bolt Square Fla; Dimension L Fix:3.18 in; Eng Internal Radial Clearance - Max:0.0026; Oil Lubrication - B/C/O Seal:1800 rpm; Dimension N:2.560 in; Engineering Group:Mounted Bearing; Oil Lubrication - T Seal:4200 rpm; Float:0.050 in; Weight:12 lb; |
71813ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Number:LSE500BR; Housing Width:6.1 in; Support Type:Two-Bolt Plummer Blo; Dimension H:150 mm; Ca - Axial Load Rating:4990.69 lbf; Dimension M:150 mm; Dimension J:420 mm; Dimension L:500 mm; Shaft Size:5 in; Series Type:Light Series; Note:This product line wa; Bearing UPC:013992027122; Bearing Type:Split Cylindrical Re; Bolt Size:2 x M30; Maximum Speed:1740 rpm; Seal Type:High Temperature Pac; |
No. | Brand | k | F | D | H | i | G | C | d |
7209CD/P4ADBA | SKF | - | - | 170 mm | - | - | - | - | 95 mm |
71912CEGA/P4A | SKF | - | - | - | - | - | M140x2 | 24 mm | - |
71911CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/P4A | SKF | - | - | 73.431 mm | - | - | - | - | - |
7010ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 31.750 mm |
7213CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | 6.0000 in | - | - | - | - | 3.1490 in |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SP | SKF | - | - | - | - | - | - | 30 mm | - |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGA | SKF | - | - | 150 mm | - | - | - | - | 100 mm |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | 93 mm | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71913ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video