71911CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | e - ISO Factor8:0.27; Cup Part Number:09196; Series:09000; Da - Cup Frontface Backing Diameter:44.50 mm; G1 - Heat Generation Factor (Roller-Raceway):8; D:49.225 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; C - Cup Width:17.463 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:9630 lbf; r - Cup Backface To Clear Radius2:1.52 mm; Cg - Geometry Factor:0.0452; Bearing Weight:0.20 Kg; Cone Part Number:09070; |
BTW55CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Design Units:Imperial; K - Factor3:1.77; Y1 - ISO Factor5:2.04; C - Double Cup Width:4.6250 in; Y - ISO Factor1:1.82; Da - Cup Frontface Backing Diameter:13.07 in; r - Cup Frontface To Clear Radius2:0.03 in; D:14 in; Y2 - ISO Factor6:3.04; Series:130000; e - ISO Factor4:0.33; Cg - Geometry Factor7:0.136; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing - Housing - Seal:MSM75BRHATL; Note:This product line wa; Maximum Speed:3080 rpm; Cor - Static Load Rating:67443 lbf; Dimension B:7.5 in; Bearing - Housing - Seal UPC:013992044525; Support Type:Take-Up; Series Type:Medium Series; Dimension V:5.5 in; Bearing Number:MSM75BR; Seal Type:Aluminium Triple Lab; Dimension T:14.5 in; Dimension D:11.0 in; Tensioning Unit Type:Tension Type; Dimension X:1.2 in; |
71909ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cover Length C1:1.2 in; Cover Diameter A:5.65 in; Number of Bolts:4; Type:Open; B:5.224 in; |
7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing UPC:013992030856; Shaft Size:85 mm; Maximum Speed:2790 rpm; Cor - Static Load Rating:51931 lbf; Dimension H2:242 mm; Bearing Number:LSM85BR; Bearing Type:Split Cylindrical Re; Support Type:Two-Bolt Plummer Blo; Housing Width:5.3 in; Dimension H:112 mm; Cr - Dynamic Load Rating:42039 lbf; Dimension M:100 mm; Dimension J:290 mm; Seal Type:Kevlar Packing Seal; Ca - Axial Load Rating:2787.59 lbf; |
7009ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | G1 - Heat Generation Factor (Roller-Raceway):105; Y - ISO Factor4:0.73; D:170 mm; K - Factor2:0.71; Db - Cup Backface Backing Diameter:146 mm; r - Cup Backface To Clear Radius1:2.5 mm; Series:31316; Cup Part Number:Y31316M; e - ISO Factor3:0.83; C - Cup Width:27 mm; Design Units:METRIC; Da - Cup Frontface Backing Diameter:159.5 mm; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0973; |
71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da - Inner Ring Backing Diameter:111.000 mm; C0 - Static Radial Rating:575000 N; r - Outer Ring To Clear Radius3:1.300 mm; B - Outer Ring Width:50 mm; F - Float:6.000 mm; Da - Outer Ring Backing Diameter:139.500 mm; Design Units:METRIC; C - Inner Ring Width:50 mm; D:150 mm; Bearing Weight:3.2 Kg; d:100 mm; Tapered Bore:N; DUR - Diameter Under Roller:112.800 mm; C - Dynamic Radial Rating1:349000 N; |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ca - Axial Load Rating:44692 lbf; Dimension H:20.394 in; Series Type:Heavy Series; Shaft Size:320 mm; Dimension H2:40.7 in; Shipping Weight:3834 lb; Dimension M:14.0 in; Support Type:Eight-Bolt Plummer B; Dimension K:10.5 in; Note:This product line wa; Cor - Static Load Rating:920143 lbf; Bearing Type:Split Cylindrical Re; Dimension L:47.0 in; Dimension J1:38.5 in; Dimension H1:3.1 in; Cr - Dynamic Load Rating:611031 lbf; |
7012ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension L:6.4 in; Bearing - Housing - Seal UPC:013992085351; Bolt Size:4 x M16; Cr - Dynamic Load Rating:66768 lbf; Dimension T:14.0 in; Support Type:Round Flange; Shaft Size:3.25 in; Bearing - Housing - Seal:MSE304BRHHTPS; Ca - Axial Load Rating:4002 lbf; Dimension V:0.1 in; Dimension R:11.9 in; Dimension H:3.4 in; Maximum Speed:2520 rpm; Dimension N:9.625 in; Seal Type:High Temperature Pac; Bearing Number:MSE304BR; |
71809CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension L:26.2 in; Bearing - Housing - Seal UPC:013992065827; Dimension M:8.0 in; Cr - Dynamic Load Rating:233127 lbf; Note:This product line wa; Dimension K:4.7 in; Support Type:Four-Bolt Plummer Bl; Dimension J:22.0 in; Shaft Size:5-15/16 in; Maximum Speed:1220 rpm; Housing Width:9.1 in; Dimension H2:21.1 in; Bearing - Housing - Seal:HSE515BRHHTPS; Bearing Number:HSE515BR; Bolt Size:4 x M30; Seal Type:High Temperature Pac; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10300 lbf; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.17 in; Cage Type:Stamped Steel; Cg - Geometry Factor:0.0773; Series:365; R - Cone Backface To Clear Radius3:0.03 in; G2 - Heat Generation Factor (Rib-Roller End):14; db - Cone Backface Backing Diameter:2.17 in; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | s:16 mm; Weight:2.43 Kg; Thread D11:M165x3.0; D3:210 mm; Bn:26 mm; D4:193 mm; Lockwasher:MB 33; T:7 mm; |
No. | Brand | k | F | D | H | i | G | C | d |
NN3011TN/SP | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGA | SKF | - | - | 150 mm | - | - | - | - | 100 mm |
71812ACDGB/P4 | SKF | - | - | 2.3280 in | - | - | - | - | - |
71813ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7212ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909CDGA/P4A | SKF | - | - | 80 mm | - | - | - | - | 40 mm |
7010ACD/P4ADGA | SKF | - | - | 200 mm | - | - | - | - | 130 mm |
BSD60120CGA | SKF | - | - | 247.650 mm | - | - | - | - | 124.943 mm |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | - | - | 700.000 mm | - | - | - | - | 420.000 mm |
71910CD/P4AQBCA | SKF | - | - | 359.993 mm | - | - | - | - | 170 mm |
7013CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/P4A | SKF | - | - | 62 mm | - | - | - | - | 30 mm |
7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video