7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | e - ISO Factor3:0.35; Reference Thermal Speed Rating (Grease):830; D:400.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):2490000 N; r - Outer Ring To Clear Radius2:3.0 mm; d:220 mm; Design Unit:METRIC; UPC Code:087796303379; B - Outer Ring Width:144 mm; Cage Type:EMB; Y1 - ISO Factor5:2.9; Cg - Geometry Factor8:0.1051; Y2 - ISO Factor6:1.9; Reference Thermal Speed Rating (Oil)7:920; B - Inner Ring Width:144 mm; |
71911CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Number:MSE112BR; Cr - Dynamic Load Rating:27202 lbf; Note:This product line wa; Dimension H1:1.3 in; Dimension M:2.8 in; Weight:30 lb; Ca - Axial Load Rating:1394 lbf; Shaft Size:1.75 in; Dimension H2:7.1 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992031686; Bolt Size:2 x M16; Seal Type:Viton Single Lip; Maximum Speed:4350 rpm; Dimension J:9.2 in; Dimension H:3.150 in; |
BSA212CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | G1 - Heat Generation Factor (Roller-Raceway)10:177; Cg - Geometry Factor11:0.0945; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11100 lbf; db - Cone Backface Backing Diameter:3.94 in; Cup Part Number:752-B; T1 - Bearing Width:1.8750 in; Aa - Cage-Cone Backface Clearance:0.11 in; Bearing Weight:10 lb; C90 - Dynamic Radial Rating (90 million revolutions)4:19100 lbf; D:6.3750 in; Ab - Cage-Cone Frontface Clearance:0.07 in; |
71910ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Type:Ceramic; Bearing Weight:0.604 Kg; C0 - Static Radial Rating:34530 N; r - Outer Ring To Clear Radius3:1.0 mm; Design Units:METRIC; Full Timken Part Number:3MMC9114WICRDUH; R - Inner Ring To Clear Radius2:1.0 mm; do - Ball Diameter:11.906250 mm; Cage Type:CR - Phenolic Outer; Contact Angle:25 º; da - Inner Ring Backing Diameter:77.700 mm; D:110 mm; Limiting Speed (Grease):12600 rpm; Precision Class:ISO P4S (ABEC 7/9); |
S7011ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Lubrication Type:Non-Relubricatable; Radius r:0.6 mm; Weight:0.50 lb; Set Screw Size:M6x1; Set Screw Distance S2:6.35 mm; Outside Ring Width C:15.000 mm; Material:Bearing Steel; Sub Series:YAE..RRB; O.D. Type:Spherical OD; Seal Type:Narrow Shroud; Bearing Type:Ball Bearing; Static Load Rating:1750 lbf; Bore Type:Cylindrical bore; Inner Ring Width B:28.2 mm; Outside Diameter D:2.047 in; Series:Standard; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Cor - Static Load Rating:111505 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:6.1 in; Dimension L:500 mm; Dimension H2:354 mm; Series Type:Light Series; Note:This product line wa; Bearing UPC:013992028402; Dimension J:420 mm; Bolt Size:2 x M30; Dimension H:150 mm; Support Type:Two-Bolt Plummer Blo; Maximum Speed:1740 rpm; Seal Type:Viton Single Lip; Cr - Dynamic Load Rating:81606 lbf; |
71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Type:Cylindrical bore; Dimension S1:23.4 mm; Seal Type:Shroud Seal; Dynamic Load Rating:2380 lbf; Center of Bearing from End S:13.9 mm; Dimension B2:0.531 in; Dimension B1:1.469 in; Static Load Rating:1070 lbf; Shaft Size d:9/16 in; Set Screw Size:1/4-20; O.D. Type:Cylindrical OD; Material:Bearing Steel; Bearing Type:Ball Bearing; Lubrication Type:Non-Relubricatable; Series:Industrial; Weight:0.50 lb; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | s:16 mm; Weight:2.43 Kg; Thread D11:M165x3.0; D3:210 mm; Bn:26 mm; D4:193 mm; Lockwasher:MB 33; T:7 mm; |
S7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Design Units:METRIC; Y - ISO Factor4:1.6; Series:30205M; C - Cup Width:13.000 mm; Cup Part Number:Y30205M; Cg - Geometry Factor:0.0529; D:52.000 mm; G2 - Heat Generation Factor (Rib-Roller End):8; K - Factor2:1.56; G1 - Heat Generation Factor (Roller-Raceway):9; Db - Cup Backface Backing Diameter:45.47 mm; e - ISO Factor3:0.37; Da - Cup Frontface Backing Diameter:49.00 mm; r - Cup Backface To Clear Radius1:1.02 mm; |
S7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ca - Axial Load Rating:4990.69 lbf; Dimension X:1.7 in; Dimension T:20.0 in; Shaft Size:120 mm; Dimension N:16.5 in; Support Type:Take-Up; Cr - Dynamic Load Rating:81606 lbf; Dimension V:7.5 in; Note:This product line wa; Maximum Speed:1740 rpm; Dimension H:2.0 in; Dimension S:3.0 in; Dimension W:1.7 in; Dimension B:10.0 in; Bearing - Housing - Seal UPC:013992073792; Bearing Type:Split Cylindrical Re; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ce - Dynamic Radial Rating1:140100 N; Limiting Speed (Oil):18200 rpm; R - Inner Ring To Clear Radius2:2.1 mm; Precision Class:ISO P4S (ABEC 7/9); Design Units:METRIC; Cage Type:CR - Phenolic Outer; Ball Type:Ceramic; Contact Angle:25 º; Full Timken Part Number:3MMC219WICRDUH; Bearing Width:32 mm; r - Outer Ring To Clear Radius3:2.1 mm; da - Inner Ring Backing Diameter:108.600 mm; D:170 mm; Da - Outer Ring Backing Diameter:157.100 mm; |
7009CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing - Housing - Seal UPC:013992080394; Seal Type:High Temperature Pac; Bolt Size:4 x M24; Note:This product line wa; Cor - Static Load Rating:149273 lbf; Dimension M:7.0 in; Dimension H2:16.3 in; Cr - Dynamic Load Rating:103187 lbf; Bearing Type:Split Cylindrical Re; Support Type:Four-Bolt Plummer Bl; Series Type:Light Series; Dimension L:22.0 in; Bearing Number:LSM155BR; Maximum Speed:1450 rpm; |
No. | Brand | k | F | D | H | i | G | C | d |
BTW55CTN9/SP | SKF | - | - | 14 in | - | - | - | - | - |
71810ACDGB/P4 | SKF | - | - | 11.40 mm | - | - | - | - | - |
7210CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CEGA/P4A | SKF | - | - | 12 in | - | - | - | - | - |
BSD45100CGB | SKF | - | - | 100 mm | - | - | - | - | 55 mm |
7009ACDGB/P4A | SKF | - | - | 170 mm | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | 67.277 mm | - | - | - | - | 31.750 mm |
BSD50100CGB | SKF | - | - | 14.1250 in | - | - | - | - | - |
BTW40CTN9/SP | SKF | - | - | 68.956 mm | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | 145.000 mm | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | 52 mm | - | - | - | - | 20 mm |
71809CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
BSD60120CGA | SKF | - | - | 247.650 mm | - | - | - | - | 124.943 mm |
7009ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | - | - | 63.101 mm | - | - | - | - | 26.988 mm |
71909ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | - | - | 700.000 mm | - | - | - | - | 420.000 mm |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | 355.6 mm | - | - | - | - | 228.600 mm |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | - | 480.00 mm |
7010ACD/P4AQBCA | SKF | - | - | - | - | 45 mm | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
71810CDGB/P4 | SKF | - | - | 7.6250 in | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | - | 1.6250 in |
71813CDGB/P4 | SKF | 15.5 mm | - | - | - | - | - | - | - |
7011CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video