71913ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Weight:24.3 Kg; Y0 - ISO Factor4:3.95; Design Unit:METRIC; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; d:280.000 mm; Reference Thermal Speed Rating (Grease):1100; B - Outer Ring Width:75 mm; C1(2) - Dynamic Radial Rating (Two-Rows):1170000 N; Superseded Part:23956KYMBW33W40IC3; B - Inner Ring Width:75 mm; Y1 - ISO Factor5:5.88; Da - Outer Ring Backing Diameter:360.000 mm; |
71809ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B - Double Cone Width:3.3125 in; Db - Cup Backface Backing Diameter:8.15 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:147000 lbf; Design Units:Imperial; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:12500 lbf; R - Cone Frontface To Clear Radius1:0.060 in; Y1 - ISO Factor9:2.03; T - Bearing Width across Cups:3.3124 in; da - Cone Frontface Backing Diameter:6.5 in; Cone Part Number:M231649D; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Dimension A0:1.688 in; Adapter Sleeve Number1:HS2307; Bolt Size:M14; Total Length H:161.00 mm; Center of Bearing from Bearing End Y:24 mm; Locking Style:Adapter Sleeve Locki; Dynamic Load Rating:5778 lbf; Dimension B1:1.693 in; Weight:2.9 lb; Center of Bearing from Housing End A2:19.00 mm; Housing Style:Two-Bolt Flange; Bolt Hole Size N:16 mm; Bolt Hole Spacing J:130.00 mm; Total Height L:90.00 mm; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | K - Factor3:1.76; e - ISO Factor4:0.33; Y - ISO Factor1:1.8; Y2 - ISO Factor6:3.02; Y1 - ISO Factor5:2.03; Design Units:Imperial; D:14.1250 in; Da - Cup Frontface Backing Diameter:13.52 in; C - Double Cup Width:4.6250 in; Series:M249700; Cg - Geometry Factor7:0.153; r - Cup Frontface To Clear Radius2:0.06 in; |
71813ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:6.5 in; Ca - Axial Load Rating:5799.99 lbf; Bolt Size:4 x M24; Bearing - Housing - Seal UPC:013992096531; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:131513 lbf; Dimension M:7.0 in; Dimension H2:15.9 in; Note:This product line wa; Dimension J:19.0 in; Bearing Type:Split Cylindrical Re; Dimension H1:1.6 in; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | G2 - Heat Generation Factor (Rib-Roller End):10.1; Series:02800; K - Factor7:1.29; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-3.8 mm; Cup Part Number:02831; Cone Part Number:02875; R - Cone Backface To Clear Radius1:3.560 mm; d:31.750 mm; Db - Cup Backface Backing Diameter:67.06 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:14800 lbf; r - Cup Backface To Clear Radius2:0.76 mm; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension H2:12.4 in; Bolt Size:2 x M24; Cor - Static Load Rating:110381 lbf; Weight:106 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:18.3 in; Bearing - Housing - Seal UPC:013992089403; Dimension M:4.7 in; Maximum Speed:2130 rpm; Support Type:Two-Bolt Plummer Blo; Series Type:Medium Series; Dimension H1:2.4 in; Shaft Size:3-11/16 in; Dimension H:5.630 in; Bearing - Housing - Seal:MSE311BXHHTPS; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Number of Lubrication Holes:10; O.D. D:540.000 mm; Chamfer r1smin3:5.0 mm; Bore d:360.000 mm; Width B:180.000 mm; Chamfer rsmin:5.00 mm; Backing Housing Diameter Ds:507.0 mm; Static Load Rating Co:5580 kN; Backing Shaft Diameter ds:400.0 mm; Dynamic Load Rating C11:3180 kN; Dimension S4:7.90 mm; DUR/DOR F/E:405.000 mm; Weight:309.000 lb; Thermal Speed Ratings - Grease:510 rpm; Lubrication Hole Diameter h:9.5 mm; |
S7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Thermal Speed Ratings - Grease:490 rpm; Lubrication Hole Diameter h:9.5 mm; DUR/DOR F/E:402.000 mm; Chamfer r1smin3:5.0 mm; Dynamic Load Rating C11:4660 kN; Width B:243.000 mm; Bore d:340.000 mm; Weight:573.000 lb; Geometry Factor Cg2:0.2580; Dimension S4:9.60 mm; Static Load Rating Co:7580 kN; Lubrication Groove g:19.3 mm; Chamfer rsmin:5.00 mm; O.D. D:580.000 mm; Thermal Speed Ratings - Oil:530 rpm; |
71909CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | e - ISO Factor4:0.34; Da - Cup Frontface Backing Diameter:7.50 in; Y - ISO Factor1:1.74; G2 - Heat Generation Factor (Rib-Roller End):70.1; Design Units:Imperial; Series:67300; Y1 - ISO Factor5:1.96; K - Factor3:1.7; r - Cup Frontface To Clear Radius2:0.03 in; C - Double Cup Width:3.3750 in; Y2 - ISO Factor6:2.92; Cg - Geometry Factor8:0.122; G1 - Heat Generation Factor (Roller-Raceway)7:384; D:7.7500 in; |
71913CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outside Ring Width B:40.000 mm; Bore Size d:130 mm; Weight:5.850 Kg; Cr - Dynamic Load Rating:165 kN; Features:O.D. Groove; C0r - Static Load Rating:148 kN; Outside Diameter D:230.000 mm; Grease Reference Speed:3700 rpm; Radius Rs min:3.000 mm; Clearance:C3; Oil Reference Speed:5200 rpm; |
71813CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D4:24 mm; Locknut:KM 03; D5:32 mm; E:4 mm; k:15.5 mm; D1:17 mm; S:4 mm; t:1 mm; No. of Tangs:13; Weight:3 g; |
No. | Brand | k | F | D | H | i | G | C | d |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD60120CGA | SKF | - | - | 247.650 mm | - | - | - | - | 124.943 mm |
BSD4090CGA | SKF | - | - | - | - | - | - | - | 8.6875 in |
71813ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | 359.993 mm | - | - | - | - | 170 mm |
71913ACDGA/P4A | SKF | - | - | - | - | - | - | - | 8.5000 in |
71909ACD/P4ADGA | SKF | - | - | 150 mm | - | - | - | - | 100 mm |
71809CD/P4DGA | SKF | - | - | 390.000 mm | - | - | - | - | 240.000 mm |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CDGA/P4A | SKF | - | - | 3.7500 in | - | - | - | - | 1.5 in |
7013CE/HCDBBVQ126 | SKF | - | - | 75.000 mm | - | - | - | - | 45 mm |
71913CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | - | - | 170 mm | - | - | - | - | 95 mm |
71810CD/P4DGB | SKF | - | - | 600.000 mm | - | - | - | - | - |
N1011KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACEGA/P4A | SKF | - | - | 72.085 mm | - | - | - | - | - |
7211ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video