71912ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:75 mm; e:8 mm; Lockwasher and Lockplates:MS30/600; t:13 mm; L1:239.00 mm; d1:560.00 mm; G:Tr600x6; C1:97.00 mm; Locknut:HM30/600; D3:700 mm; Ro:G1/8; Weight:127.00 Kg; Appropriate Hydraulic Nut:HMV120; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Cor - Static Load Rating:111505 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:6.1 in; Dimension L:500 mm; Dimension H2:354 mm; Series Type:Light Series; Note:This product line wa; Bearing UPC:013992028402; Dimension J:420 mm; Bolt Size:2 x M30; Dimension H:150 mm; Support Type:Two-Bolt Plummer Blo; Maximum Speed:1740 rpm; Seal Type:Viton Single Lip; Cr - Dynamic Load Rating:81606 lbf; |
71910ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | s:16 mm; Lockwasher:MBL 38; D4:210 mm; Bn:28 mm; D3:220 mm; T:5 mm; Thread D11:M190x3.0; Weight:2.08 Kg; |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Reference Speed:6500 rpm; Grease Reference Speed:4500 rpm; Weight:3.2 Kg; C0r - Static Load Rating:92.7 kN; Bore Size d:100 mm; Radius Rs min:2.100 mm; Clearance:C3; Features:O.D. Groove; Outside Ring Width B:34.000 mm; Cr - Dynamic Load Rating:122 kN; Outside Diameter D:180.000 mm; |
7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Width:19.3 in; Cor - Static Load Rating:2115902 lbf; Series Type:Heavy Series; Note:This product line wa; Cr - Dynamic Load Rating:1077959 lbf; Dimension J1:50.0 in; Dimension J2:37.0 in; Dimension K:9.5 in; Dimension M:16.0 in; Bolt Size:8 x M56; Ca - Axial Load Rating:86012 lbf; Bearing Number:HSM560BR; Shaft Size:560 mm; Maximum Speed:280 rpm; Bearing Type:Split Cylindrical Re; Dimension H1:4.0 in; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dimension H :4-15/16 in; Cor - Static Load Rating:82399 lbf; Shaft Size:3-11/16 in; Dimension J2 :12-19/32 in; Seal Type:Kevlar Packing Seal; Maximum Speed:2340 rpm; Note:This product line wa; Bearing Number:LSE311BR; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:64872 lbf; Bolt Size:4 x 3/4; Bearing UPC:013992058881; Housing Width:5.2 in; Dimension K :2-3/4 in; Dimension M :4-3/4 in; |
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width B:650.000 mm; Chamfer rsmin:7.50 mm; Number of Lubrication Holes:16; O.D. D:900.000 mm; Chamfer r1smin2:20.0 mm; Lubrication Hole Diameter h:12.0 mm; DUR/DOR F/E:704.000 mm; Inner-Ring Set:650ARXS2803; Dynamic Load Rating C11:41200 kN; Static Load Rating Co:18980 kN; Weight:2738.700 lb; Type:RX-1; Lubrication Groove g:22.0 mm; Backing Housing Diameter Ds:850.0 mm; Width C:650.000 mm; Backing Shaft Diameter ds:686.9 mm; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:6.116 lb; Total Width A:2.189 in; Static Load Rating:5210 lbf; Bearing Type:Ball Bearing; Inside Ring Outside Diameter:0.720 in; Bolt Hole Spacing J:158.00 mm; Housing Style:Two-Bolt Pillow Bloc; Total Height H2:112.7 mm; Seal Type:Molded Shroud; Dimension T:1.094 in; Shaft Size d:1.969 in; Series:Standard; Dynamic Load Rating:8740 lbf; Bolt Hole Length N1:23.8 mm; Dimension B1:1.72 in; Inside Ring Width B:=Bearings1_Inside Ri; |
7013ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension K :3-3/8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Bearing UPC:013992027122; Dimension H2:13.5 in; Seal Type:Kevlar Packing Seal; Bearing Number:LSE500BR; Series Type:Light Series; Dimension J1 :17-23/64 in; Maximum Speed:1740 rpm; Bolt Size:4 x 1; Dimension L :19-45/64 in; Dimension J2 :15-5/8 in; Cr - Dynamic Load Rating:81728 lbf; |
71809ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | UPC Code:0883450144568; Dimension K:1.44 in; Shaft Tolerance:0.0030 in; Grease Lubrication - T Seal:2000 rpm; Full Timken Part Number:QMFX18J090SB; Dimension R:0.19 in; Dimension BC:9.5 in; Dimension C:4.76 in; Y1 - Geometry Factor:2.90; Float:0.083 in; Oil Lubrication - B/C/O Seal:1000 rpm; Dimension N:3.310 in; Dimension D:7.630 in; Eng Internal Radial Clearance - Max:0.0039; C - Dynamic Load (Basic):79700 lb; |
BSA212CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | e:4.2 mm; D3:190 mm; C:27.5 mm; L1:93.00 mm; d1:140.00 mm; Locknut:KML 32; t:9 mm; Ro:M6; G:M160x3; Weight:5.21 Kg; Appropriate Hydraulic Nut:HMV32; Lockwasher and Lockplates:MBL32; |
71912ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing UPC:013992027849; Dimension V:6.0 in; Dimension D:12.0 in; Dimension P:0.9 in; Series Type:Light Series; Dimension N:13.5 in; Dimension U:0.2 in; Dimension B:8.0 in; Dimension S:2.0 in; Support Type:Take-Up; Tensioning Unit Type:Push Type; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal:LSM105BRHRSS; Cor - Static Load Rating:82280 lbf; Dimension Y:0.7 in; Ca - Axial Load Rating:3596.90 lbf; |
No. | Brand | k | F | D | H | i | G | C | d |
7210CDGB/P4A | SKF | - | - | - | - | 17.5 mm | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | 2.6875 in |
7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | - | 480.00 mm |
BSA212CGA | SKF | - | - | 6.3750 in | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | 6.1250 in | - | - | - | - | 3.1250 in |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | 14.1250 in | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | 355.6 mm | - | - | - | - | 228.600 mm |
7212CDGA/P4A | SKF | - | - | 2 in | - | - | - | - | 0.8750 in |
7010ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | 1.2500 in |
7211CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGA | SKF | - | - | 1420.000 mm | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | 3.9370 in | - | - | - | - | 1.9375 in |
7213CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | 480.000 mm | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | 175.000 mm | - | - | - | - | 110 mm |
71911ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video