7212ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Locating Rings (width x OD):SR270X16.5; Material :Cast Iron; Shaft Diameter da:150 mm; N1:42.00 mm; End Cover1:EC530; A1:160 mm; Bearing:22230; Cage Type:EJ; L:530 mm; Max Grease Speed:2000; Seal:VR230; A:220.00 mm; Max Oil Speed:2400; Housing:SNT 530; UPC Code:999999999; J:450.00 mm; H2:60.00 mm; Shaft Diameter db:165 mm; Jmax:457 mm; C0 Static Load Rating:1230; |
71910ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da - Outer Ring Backing Diameter:46.600 mm; Cage Type:CR - Phenolic Outer; D:52 mm; da - Inner Ring Backing Diameter:29.900 mm; Precision Class:ISO P4S (ABEC 7/9); Contact Angle:15 º; Limiting Speed (Oil):77200 rpm; Bearing Weight:0.137 Kg; do - Ball Diameter:10.318750 mm; Design Units:METRIC; Ce - Dynamic Radial Rating1:21500 N; r - Outer Ring To Clear Radius3:1.0 mm; Limiting Speed (Grease):38600 rpm; |
7213ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Base to Center Height H:42.86 mm; Static Load Rating:2530 lbf; Total Height H2:83.3 mm; Total Length L:157.2 mm; Dimension T:0.783 in; Inside Ring Outside Diameter:1.567 in; Shaft Size d:1.181 in; Bolt Hole Width N:14.3 mm; Foot Height H1:16.7 mm; Bolt Hole Spacing J:117.5 mm; Dimension L1:52.4 mm; Center of Bearing from End S:9.5 mm; Bearing Number:GYAE30RRB; Series:Standard; Housing Style:Two-Bolt Pillow Bloc; |
N1010KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Precision Class:ISO P4S (ABEC 7/9); Da - Outer Ring Backing Diameter:85.200 mm; Bearing Width:13 mm; do - Ball Diameter:7.143750 mm; r - Outer Ring To Clear Radius3:1.0 mm; Limiting Speed (Grease):17040 rpm; Ball Type:Ceramic; Ce - Dynamic Radial Rating1:23600 N; C0 - Static Radial Rating:19500 N; Contact Angle:15 º; D:90 mm; Limiting Speed (Oil):34080 rpm; Bearing Weight:0.220 Kg; R - Inner Ring To Clear Radius2:1.0 mm; |
7009ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Size:85 mm; Dimension H:3.1 in; Maximum Speed:2790 rpm; Cr - Dynamic Load Rating:42039 lbf; Dimension P:0.7 in; Dimension R:10.8 in; Bearing Number:LSM85BR; Cor - Static Load Rating:51931 lbf; Dimension N:8.5 in; Bolt Size:4 x M16; Bearing - Housing - Seal UPC:013992064202; Seal Type:High Temperature Pac; Bearing Type:Split Cylindrical Re; Series Type:Light Series; Dimension V:0.1 in; Bearing - Housing - Seal:LSM85BRHHTPS; |
7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C - Cup Width:50.000 mm; Design Units:METRIC; e - ISO Factor3:0.83; r - Cup Backface To Clear Radius1:4.06 mm; Db - Cup Backface Backing Diameter:276.10 mm; K - Factor2:0.71; G2 - Heat Generation Factor (Rib-Roller End):54.9; Series:31330M; Y - ISO Factor4:0.73; Da - Cup Frontface Backing Diameter:300.00 mm; D:320 mm; Cg - Geometry Factor:0.141; G1 - Heat Generation Factor (Roller-Raceway):544.4; Cup Part Number:Y31330M; |
7012ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Weight:432.600 Kg; e - ISO Factor3:0.37; Reference Thermal Speed Rating (Grease):260; Cg - Geometry Factor8:0.0957; da - Inner Ring Backing Diameter:474.000 mm; Y1 - ISO Factor5:2.7; B - Inner Ring Width:280 mm; Cage Type:YMB; Y0 - ISO Factor4:1.81; Da - Outer Ring Backing Diameter:636.000 mm; Bore Taper:1/30; Design Unit:METRIC; Cage Material:Brass; C0 - Static Radial Rating:12400000 N; Y2 - ISO Factor6:1.77; |
71911ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cr - Dynamic Load Rating:23118 lbf; Housing Width:4.0 in; Shaft Size:2.25 in; Seal Type:Viton Single Lip; Bearing UPC:013992025838; Dimension H2:6.95 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J1 :9-1/2 in; Support Type:Two-Bolt Plummer Blo; Dimension M :3-1/4 in; Bearing Type:Split Cylindrical Re; Dimension J2 :8-21/32 in; Cor - Static Load Rating:25848 lbf; Bearing Number:LSE204BR; |
BSD4090CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.14 in; K - Factor7:1.76; G2 - Heat Generation Factor (Rib-Roller End):141; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:272000 lbf; Cg - Geometry Factor9:0.136; C1 - Dynamic Radial Rating (1 million revolutions)1:156000 lbf; d:8.6875 in; da - Cone Frontface Backing Diameter:9.25 in; Design Units:Imperial; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:70500 lbf; |
7212ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Note:This product line wa; Cr - Dynamic Load Rating:42039 lbf; Bearing UPC:013992026354; Dimension H:112 mm; Dimension M:110 mm; Housing Width:5.3 in; Seal Type:Viton Single Lip; Dimension H2:242 mm; Maximum Speed:2790 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; Support Type:Two-Bolt Plummer Blo; Series Type:Light Series; Bolt Size:2 x M24; Dimension J:320 mm; |
71910ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Type:Ceramic; Bearing Weight:0.604 Kg; C0 - Static Radial Rating:34530 N; r - Outer Ring To Clear Radius3:1.0 mm; Design Units:METRIC; Full Timken Part Number:3MMC9114WICRDUH; R - Inner Ring To Clear Radius2:1.0 mm; do - Ball Diameter:11.906250 mm; Cage Type:CR - Phenolic Outer; Contact Angle:25 º; da - Inner Ring Backing Diameter:77.700 mm; D:110 mm; Limiting Speed (Grease):12600 rpm; Precision Class:ISO P4S (ABEC 7/9); |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | R - Inner Ring To Clear Radius1:2.500 mm; C1(2) - Dynamic Radial Rating (Two-Rows):1570000 N; D:420 mm; Cage Material:Brass; B - Inner Ring Width:90 mm; d:300.000 mm; Superseded Part:23960YMBW507C08C3; e - ISO Factor3:0.19; Y2 - ISO Factor6:3.51; Cg - Geometry Factor8:0.1211; Y1 - ISO Factor5:5.34; Y0 - ISO Factor4:3.59; r - Outer Ring To Clear Radius2:2.500 mm; UPC Code:087796032286; Cage Type:EMB; |
No. | Brand | k | F | D | H | i | G | C | d |
7209CD/P4ADBA | SKF | - | - | 170 mm | - | - | - | - | 95 mm |
7011ACD/P4ADGB | SKF | - | - | - | - | 28.0 mm | - | - | - |
71812CD/P4DBA | SKF | - | - | - | - | - | - | 14 mm | - |
7013CDGB/P4A | SKF | - | - | - | - | - | - | - | 14.2500 in |
71913ACD/P4AQBCA | SKF | - | - | 380.000 mm | - | - | - | - | 280.000 mm |
7009ACEGA/P4A | SKF | - | - | 72.085 mm | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD45100CGA | SKF | - | - | 790.000 mm | - | - | - | - | 480.000 mm |
S7008ACE/P4ADGA | SKF | - | - | 500.000 mm | - | - | - | - | 280.000 mm |
71911ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGB | SKF | - | - | 254.000 mm | - | - | - | - | 152.400 mm |
7011ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 31.750 mm |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | - | - | 63.101 mm | - | - | - | - | 26.988 mm |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | 241.000 mm |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA212CGA | SKF | - | - | 6.3750 in | - | - | - | - | - |
71912ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video