Product Details

7014ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle

Brand Name SKF
Model Number 7014ACD/P4ATBTA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BTW80CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTWWeight:0.104; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP; Product Group:B04264; Category:Bearings;
7016ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleProduct Group:B04311; Minimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:NSK; Inventory:0.0; Weight:30.2;
S7016CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleMinimum Buy Quantity:N/A; Weight:0.108; UNSPSC:31171530; Category:Cam Followers Stud T; Noun:Bearing; Inventory:0.0; Manufacturer Item Number:CRH18V; Roller Diameter:1.125 Inch | 28.575; Relubricatable:Yes; Stud Profile:Heavy Stud; Product Group:B04120; Roller Width:0.625 Inch | 15.875; Inch - Metric:Inch; Manufacturer Name:IKO; Profile:Stud Type; Hex Socket:No; Rolling Element:Needle Bearing; Other Features:Full Complement | Sc;
71815CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleManufacturer Name:SCHAEFFLER GROUP; Product Group:B04311; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0;
71918ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleMinimum Buy Quantity:N/A; Product Group:B04264; Inventory:0.0; Category:Plain Bearings; Manufacturer Name:ENPRO INDUSTRIES; Weight:0.179;
S7013CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleUNSPSC:31171511; Number of Mounting Holes:4; d:3.346 Inch | 85 Mill; Inventory:0.0; Bolt Spacing Maximum:11.25 Inch | 285.75M; Weight:19.522; Inch - Metric:Metric; Keyword String:Pillow Block; Minimum Buy Quantity:N/A; Housing Configuration:1 Piece Solid; Mounting Bolts:3/4 Inch; Insert Part Number:22218; Other Features:Double Row | Single; Long Description:4 Bolt Pillow Block;; Category:Pillow Block;
71914CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleRolling Element:Ball Bearing; D:1.339 Inch | 34 Mill; Long Description:2 Bolt Flange Block;; Housing Material:Thermoplastic; Category:Flange Block; d:1 Inch | 25.4 Millim; Housing Style:2 Bolt Flange Block; Mounting Bolts:3/8 Inch; Other Features:Single Row | Spheric; Number of Mounting Holes:2; Insert Part Number:UC205-16; UNSPSC:31171501; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:M06110;
71916CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleCategory:Single Row Ball Bear; Outer Race Width:0.866 Inch | 22 Mill; Product Group:B00308; Rolling Element:Ball Bearing; Inner Race Width:0 Inch | 0 Millimete; Other Features:Deep Groove | With A; UNSPSC:31171504; Maximum Capacity / Filling Slot:No; Internal Clearance:C0-Medium; Keyword String:Ball; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.10.50.68; Enclosure:Open; Manufacturer Name:SCHAEFFLER GROUP;
71817CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleMounting Method:Set Screw; Relubricatable:Yes; Other Features:Single Row | Spheric; d:2 Inch | 50.8 Millim; Inventory:0.0; Category:Pillow Block Bearing; Noun:Bearing; Expansion / Non-expansion:Non-expansion; Weight:3.175; Inch - Metric:Inch; Seals:Nitrile Rubber; Rolling Element:Ball Bearing; Keyword String:Pillow Block; Product Group:M06110; Housing Configuration:1 Piece Solid; Bolt Spacing Minimum:6.875 Inch | 174.625;
7014ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleComponent Description:Roller Assembly Plus; Banded:No; UNSPSC:31171507; Weight:0.1; Single or Double Direction:Single Direction; Rolling Element:Ball Bearing; Noun:Bearing; Category:Thrust Ball Bearing; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Product Group:B00308; Long Description:20MM Bore 1; 22MM Bo; Manufacturer Name:SCHAEFFLER GROUP; Weight / LBS:0.209; Thrust Bearing:Yes; Manufacturer Internal Number:60369405;
71819ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleCategory:Pillow Block Bearing; d:3.15 Inch | 80 Milli; Housing Configuration:2 Piece Split; Bolt Spacing Maximum:0 Inch | 0Millimeter; Rolling Element:Cylindrical Roller B; Nominal Bolt Center to Center:12.6 Inch | 320 Mill; Number of Mounting Holes:2; D:2.953 Inch | 75 Mill; Product Group:B04144; UNSPSC:31171511; Mounting Bolts:24 Millimeter; Minimum Buy Quantity:N/A; Housing Style:2 Bolt Pillow Block;
71917ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleNoun:Cup; Category:Tapered Roller Beari; B:3 Inch | 76.2 Millim; Manufacturer Name:TIMKEN; Harmonized Tariff Code:8482.99.15.40; Flange Outside Diameter:0 Inch | 0 Millimete; Product Group:B04336; Weight / LBS:47.15; Manufacturer Item Number:923175-2; Inventory:0.0; Component:Cup; d:0 Inch | 0 Millimete; Weight:21.406; Long Description:Cup; Standard Precis; Precision Class:Standard; UNSPSC:31171529;

 

 

No.BrandDdBD_UPCDA_yobiSDM_
71913CDGA/P4ASKF3.346 Inch | 85 Mill - - - - - - -
BTM85B/P4CDBASKF - - - - - - - -
71915ACDGB/P4ASKF1.938 Inch | 49.2251.575 Inch | 40 Mill - - - - - -
S7014CEGA/P4ASKF - - - - - - - -
7017CDGA/P4ASKF - - - - - - - -
7015CE/P4ADGASKF2.047 Inch | 52 Mill0.984 Inch | 25 Mill - - - - - -
7018CD/P4ATBTASKF3.347 Inch | 85.0141.688 Inch | 42.875 - - - - - -
7014ACE/P4ADGASKF12.75 Inch | 323.850 Inch | 0 Millimete2 Inch | 50.8 Millim - - - - -
71914CD/P4AQBCASKF - - - - - - - -
7017ACD/P4AQBCASKF - - - - - - - -
N1015KTN/SPSKF4.18 Inch | 106.172 - - - - - - -
7016CD/P4ATBTASKF - - - - - - - -
S7014ACEGA/P4ASKF5.819 Inch | 147.8 M4.331 Inch | 110 Mil - - - - - -
7014ACDGB/P4ASKF - - - - - - - -
7016ACD/P4ATBTASKF - 1.563 Inch | 39.7 Mi - - - - - -
7214ACD/P4ADGBSKF2.563 Inch | 65.1 Mi - - - - - - -
S7013ACEGB/P4ASKF - - 2.047 Inch | 52 Mill - - - - -
7019CD/P4ADGBSKF - - - - - - - -
NN3013KTN/SPSKF - - - - - - - -
7019CD/P4AQBCASKF - - - - - - - -
71916CE/P4ADGASKF6.299 Inch | 160 Mil3.543 Inch | 90 Mill - - - - - -
71917CE/P4ADGASKF - - - - - - - -
71818ACD/P4DGASKF3.15 Inch | 80 Milli - 0.709 Inch | 18 Mill - - - - -

 

7014ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video

 

All Products Contact Now