23230EJ Timken Tapered Roller Bearings | B1:15 mm; d1 ≈:221.8 mm; d:160 mm; r3,4 min.:4 mm; B2:25 mm; Mass angle ring:2.59 kg; |
30TPS107 Timken Tapered Roller Bearings | B1:258 mm; Static (Cor):19344 ; Pu:1208.340 kg; Weight:810 ; D:1060 mm; Dynamic (Cr):7107 kN; Bearing designation:PLC 512-57 ; d:800 mm; B:370 mm; |
22338EMB Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:176000 N; Basic Dynamic Radial Load Rating C:142000 N; d:85.000 mm; B:49.20 mm; Oil Speed Rating n2:3600 rpm; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:2600 rpm; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal & Snap; D:150.0000 mm; |
24040EJ Timken Tapered Roller Bearings | d:120 mm; Limiting speed:1200 r/min; Ea:133 mm; Dw:26 mm; Basic static load rating C0:3900 kN; Mass roller and cage thrust assembly:6.37 kg; D:250 mm; Basic dynamic load rating C:930 kN; Fatigue load limit Pu:355 kN; Eb:243 mm; Reference speed:600 r/min; Roller and cage thrust assembly:K 89424 M; |
60TPS127 Timken Tapered Roller Bearings | d:850 mm; Calculation factor X:0.63; Calculation factor Y2:0.76; d1 ≈:907.6 mm; r3,4 min.:2 mm; Db max.:1021 mm; Calculation factor e:0.8; Basic dynamic load rating C:689 kN; Basic static load rating C0:1860 kN; D:1030 mm; Da max.:1012 mm; Calculation factor Y0:0.66; Limiting speed:530 r/min; Calculation factor kr:0.08; Reference speed:500 r/min; Calculation factor A:30.8; ra max.:4 mm; rb max.:2 mm; |
23132EJ Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:196000 N; Oil Speed Rating n2:3000 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2300 rpm; d:120.000 mm; Fillet Radius rb:1.00 mm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:143000 N; B:56.00 mm; |
T104/T104W Timken Tapered Roller Bearings | B:24.00 mm; Basic Static Radial Load Rating Co:55000 N; Grease Speed Rating n1:4600 rpm; Basic Dynamic Radial Load Rating C:63700 N; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:1.50 mm; d:70.000 mm; Fillet Radius rb:1.00 mm; D:125.0000 mm; |
40TPS115 Timken Tapered Roller Bearings | Da max.:490 mm; da min.:377 mm; Basic dynamic load rating C:8150 kN; Da min.:441 mm; Basic static load rating C0:12200 kN; Mass plain bearing:200 kg; r2 min.:4 mm; Specific static load factor K0:120 N/mm²; rb max.:4 mm; D:520 mm; ra max.:1 mm; Lubricant:Maintenance free &nd; r1 min.:1.1 mm; b1:21 mm; da max.:397 mm; b:21 mm; Material constant KM:1055; d:360 mm; C:243 mm; α:2 °; |
22322EJ Timken Tapered Roller Bearings | D:910 mm; Calculation factor Y0:2; Comparative axial load rating CFa:625 kN; r3,4 min.:8 mm; B:620 mm; r1,2 min.:4 mm; d1 ≈:725 mm; Calculation factor Y1:2; Basic static load rating C0:41500 kN; d:676 mm; Mass bearing:1150 kg; Calculation factor e:0.33; Thrust factor K:1.76; D1 ≈:821 mm; Comparative radial load rating CF:3800 kN; Calculation factor Y2:3; Fatigue load limit Pu:2700 kN; Basic dynamic load rating C:14200 kN; |
23238EMB Timken Tapered Roller Bearings | P180°:55.6 kN; H2:44.45 mm; A2:228.6 mm; Pa:16.7 kN; Initial grease fill:181.44 g; P60°:136 kN; J max.:333.375 mm; A1:111.125 mm; N1:25.4 mm; Mass pillow block:28.6 kg; P90°:81.4 kN; Taconite seal:TER 657; Da:180 mm; Adapter sleeve assembly:SNW 3024x4; R2:30.163 mm; L:387.35 mm; P150°:46.3 kN; h:39.688 mm; P120°:50.7 kN; H:217.488 mm; |
T126/T126W Timken Tapered Roller Bearings | Sealed Speed Rating n3:5180 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; B:9.00 mm; d:55.000 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; D:72.0000 mm; Basic Static Radial Load Rating Co:7350 N; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:8320 N; Fillet Radius ra:0.30 mm; |
22217EJ Timken Tapered Roller Bearings | α:7 °; Mass rod end:2.2 kg; B:28 mm; l3 min.:65 mm; l5 ≈:25 mm; d4 ≈:58 mm; Material constant KM:330; r1 min.:0.6 mm; Specific dynamic load factor K:100 N/mm²; C1 max.:24 mm; Basic dynamic load rating C:100 kN; G:M 42x3; Basic static load rating C0:166 kN; w:50 mm; l7 min.:50 mm; dk:53 mm; d:40 mm; d2 max.:94 mm; h1:145 mm; l4 max.:194 mm; |
No. | Brand | L | A | N | H | E | R | b | a |
N3214A | Timken | - | - | - | 65 mm | - | - | - | - |
21320EJ | Timken | - | - | - | - | - | - | - | - |
22336EMB | Timken | - | - | - | - | - | - | - | - |
22318EM | Timken | - | - | - | - | - | - | 22 mm | - |
23326EM | Timken | 628.65 mm | - | - | 360.363 mm | - | - | - | - |
23044EJ | Timken | 143 mm | 43 mm | 17 mm | - | - | - | - | - |
160TPS165 | Timken | - | - | - | - | - | - | - | - |
23938EM | Timken | - | - | - | - | - | - | - | - |
24040EM | Timken | - | - | - | - | - | - | - | 3 mm |
22315EM | Timken | - | - | - | - | - | - | - | 23.44 mm |
22224EM | Timken | - | - | - | - | - | - | - | - |
30TPS106 | Timken | - | - | - | 18 mm | - | - | - | - |
405DTVL729 | Timken | - | - | - | 474.663 mm | - | - | - | - |
T581 | Timken | - | - | - | - | - | - | - | - |
23120EM | Timken | - | - | - | - | - | - | - | - |
35TPS113 | Timken | - | - | - | - | - | - | 6.5 mm | - |
T113/T113W | Timken | - | - | - | - | - | - | - | - |
541DTVL731 | Timken | - | - | - | 103 mm | - | - | - | - |
23124EJ | Timken | - | - | - | - | - | - | - | - |
T107 | Timken | - | - | - | - | - | - | - | - |
22217EJ | Timken | - | - | - | - | - | - | - | - |
T110/T110W | Timken | 118 mm | - | 14 mm | - | - | - | - | - |
120TPS152 | Timken | - | - | - | 98.822 mm | - | - | - | - |
312DTVL728 | Timken | - | - | - | - | 594 mm | - | - | - |
22313EM | Timken | - | - | - | - | - | - | - | - |
235DTVL724 | Timken | - | - | - | - | - | - | - | - |
24048EMB | Timken | - | - | - | - | - | - | - | - |
22315EJ | Timken | - | - | - | - | - | - | - | - |
22228EM | Timken | - | - | - | - | - | - | - | - |
T88/T88W | Timken | - | - | - | - | - | - | - | - |
23218EJ Timken Tapered Roller Bearings Video