22244EMB Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:56100 N; B:22.00 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; Basic Static Radial Load Rating Co:51000 N; d:60.000 mm; Grease Speed Rating Open/Shielded n1:4900 rpm; D:110.0000 mm; Fillet Radius ra:1.50 mm; Accessories:Without Accessories; |
412DTVL73 Timken Tapered Roller Bearings | r3,4 min.:1 mm; d:80 mm; K:3.5 mm; s max.:1 mm; das:88 mm; B:30 mm; ra max.:1 mm; Reference speed:2600 r/min; Limiting speed:3400 r/min; D:110 mm; r1,2 min.:1 mm; Basic dynamic load rating C:121 kN; Calculation factor kr:0.25; D1 ≈:96 mm; d1 ≈:92 mm; Mass bearing:0.87 kg; rb max.:1 mm; da min.:84.8 mm; Basic static load rating C0:216 kN; Da max.:105.3 mm; |
23030EM Timken Tapered Roller Bearings | Oil Speed Rating Open/Shielded n2:11000 rpm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:17000 N; D:62.0000 mm; B:16.00 mm; Basic Dynamic Radial Load Rating C:22900 N; Grease Speed Rating Open/Shielded n1:9000 rpm; d:30.000 mm; Fillet Radius ra:1.00 mm; |
22318EM Timken Tapered Roller Bearings | Calculation factor e:0.86; d1 ≈:231.1 mm; Da max.:264 mm; b:22 mm; Calculation factor kr:0.095; Calculation factor Y0:0.63; Calculation factor Y1:0.73; ra max.:2.1 mm; r1,2 min.:2.1 mm; Reference speed:2200 r/min; D1 ≈:266 mm; K:7.5 mm; Mass bearing:16.4 kg; Fatigue load limit Pu:6.3 kN; D:289.5 mm; Calculation factor X:0.62; B:76 mm; d:200 mm; da min.:205 mm; Basic dynamic load rating C:178 kN; |
22317EM Timken Tapered Roller Bearings | B1:39 mm; d3:65 mm; B:13 mm; d1:38.1 mm; d:45 mm; G:M 45x1.5; Mass adapter sleeve assembly:0.31 kg; |
120TPS153 Timken Tapered Roller Bearings | Grease Speed Rating n1:1100 rpm; B:80.00 mm; D:480.0000 mm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:624000 N; d:260.000 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Basic Static Radial Load Rating Co:1020000 N; |
22334EMB Timken Tapered Roller Bearings | Calculation factor Y0:0.6; Limiting speed:3800 r/min; Da max.:145.5 mm; Calculation factor e:0.6; r3,4 min.:3.3 mm; Basic static load rating C0:163 kN; d:107.95 mm; da max.:120 mm; ra max.:3.5 mm; B:21.438 mm; Cb min.:7 mm; rb max.:3.3 mm; Dimension series:37000; D:158.75 mm; Db min.:149 mm; Ca min.:4 mm; a:36.611 mm; Reference speed:3200 r/min; Mass bearing:1.38 kg; db min.:122.5 mm; |
100TPS145 Timken Tapered Roller Bearings | Db1:65 mm; Recommended diameter for attachment bolts, inch G:0.375 in; J6:83 mm; Da:74.6 mm; A1:12 mm; J7:19 mm; Basic static load rating C0:7.8 kN; T:45.9 mm; s1:26.9 mm; Housing material:Cast iron; Recommended diameter for attachment bolts, mm G:10 mm; Db2:71 mm; A:30 mm; Fatigue load limit Pu:0.335 kN; RG:1/4-28 UNF; d:25 mm; Mass bearing unit:0.75 kg; N:11.5 mm; Housing:FY 505 M/VZ033; Thread grub screw G2:M6x0.75; |
23224EM Timken Tapered Roller Bearings | Basic dynamic load rating C:267 kN; Abutment housing - axial space at the small side face/ both sides of the outer ring Cb min.:5 mm; t:2 mm; Calculation factor Y1:1.6; Calculation factor Y2:2.3; r1,2 min.:2 mm; a:56.662 mm; r5 min.:0.6 mm; Mass bearing pair:2.7 kg; d1 ≈:94.06 mm; Abutment diameter shaft Db min.:118 mm; l:6.5 mm; Abutment diameter shaft db min.:80.5 mm; Basic static load rating C0:310 kN; |
22224EJ Timken Tapered Roller Bearings | l7 min.:60 mm; Basic static load rating C0:270 kN; Specific dynamic load factor K:100 N/mm²; r1 min.:0.6 mm; d2 max.:114 mm; dk:66 mm; w:60 mm; l5 ≈:30 mm; C1 max.:31 mm; l3 min.:68 mm; h1:195 mm; Basic dynamic load rating C:156 kN; α:6 °; Mass rod end:4.1 kg; l4 max.:254 mm; d4 ≈:70 mm; d:50 mm; B:35 mm; Material constant KM:330; G:M 52x3; |
541DTVL731 Timken Tapered Roller Bearings | Limiting speed:300 r/min; d:950 mm; D1:955 mm; Basic dynamic load rating C:3450 kN; H:103 mm; Minimum axial load factor A:50; Mass bearing:185 kg; da min.:1080 mm; Da max.:990 mm; Basic static load rating C0:25000 kN; ra max.:4 mm; B:29 mm; D:1120 mm; Reference speed:160 r/min; d1:1115 mm; r1,2 min.:5 mm; Fatigue load limit Pu:1400 kN; |
22218EJ Timken Tapered Roller Bearings | Oil Speed Rating Open/Shielded n2:5300 rpm; Sealed Speed Rating n3:2800 rpm; D:130.0000 mm; B:13.00 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:23600 N; d:105.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:20800 N; |
No. | Brand | L | A | N | H | E | R | b | a |
T176 | Timken | - | - | - | - | - | - | - | - |
21319EJ | Timken | - | - | - | - | - | - | - | - |
35TPS113 | Timken | - | - | - | - | - | - | 6.5 mm | - |
30TPS106 | Timken | - | - | - | 18 mm | - | - | - | - |
312DTVL728 | Timken | - | - | - | - | 594 mm | - | - | - |
60TPS127 | Timken | - | - | - | - | - | - | - | 312 mm |
23140EMB | Timken | 511.175 mm | - | - | - | - | - | - | - |
26340EMB | Timken | 349.25 mm | - | - | 192.484 mm | - | - | - | - |
T484 | Timken | - | - | - | - | - | - | - | - |
120TPS153 | Timken | - | - | - | - | - | - | - | - |
412DTVL73 | Timken | - | - | - | - | - | - | - | - |
22344EJ | Timken | - | - | - | - | - | - | - | 26 mm |
120TPS152 | Timken | - | - | - | 98.822 mm | - | - | - | - |
23328EMB | Timken | - | - | 6.8 mm | - | - | - | - | 90 mm |
N3488A | Timken | - | - | - | - | - | - | - | 41.4 mm |
40TPS117 | Timken | - | - | - | - | - | - | - | - |
24036EJ | Timken | - | - | - | 85 mm | - | - | - | - |
24034EJ | Timken | - | 9 mm | - | - | - | - | - | - |
200DTVL722 | Timken | - | - | - | - | - | - | - | - |
23048EJ | Timken | - | - | - | - | - | - | - | - |
23028EJ Timken Tapered Roller Bearings Video