24038EM Timken Tapered Roller Bearings | MRC Bearing Number (MRC) :S4125; Basic Radial Load Rating-Dynamic DC:1990 lbf; Total Length A:4.125 in; Span B:3.734 in; MRC Bearing Number (MRC):CONV-504-3; Basic Radial Load Rating-Static SCO:1270 lbf; Dimension C:3.1250 in; Variant:CONV-504-3; |
T104/T104W Timken Tapered Roller Bearings | B:24.00 mm; Basic Static Radial Load Rating Co:55000 N; Grease Speed Rating n1:4600 rpm; Basic Dynamic Radial Load Rating C:63700 N; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:1.50 mm; d:70.000 mm; Fillet Radius rb:1.00 mm; D:125.0000 mm; |
24134EJ Timken Tapered Roller Bearings | B:38.10 mm; Accessories:Metal Shields; Sealed Speed Rating n3:3600 rpm; Basic Static Radial Load Rating Co:44000 N; Oil Speed Rating Open/Shielded n2:6300 rpm; d:65.000 mm; Basic Dynamic Radial Load Rating C:62400 N; Grease Speed Rating Open/Shielded n1:5300 rpm; D:120.0000 mm; Fillet Radius ra:1.50 mm; |
T158 Timken Tapered Roller Bearings | Basic dynamic load rating C:5.61 kN; Fatigue load limit Pu:0.695 kN; Basic static load rating C0:6.1 kN; Limiting speed:32000 r/min; Reference speed:28000 r/min; Fw:10 mm; Mass needle roller and cage assembly:0.0025 kg; Ew:14 mm; U:10 mm; |
23926EM Timken Tapered Roller Bearings | Grease Speed Rating n1:2000 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:270000 N; Oil Speed Rating n2:2600 rpm; d:140.000 mm; B:66.00 mm; D:210.0000 mm; Basic Dynamic Radial Load Rating C:195000 N; |
22328EJ Timken Tapered Roller Bearings | Grease Speed Rating n1:8000 rpm; Fillet Radius rb:0.60 mm; B:48.00 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:153000 N; Basic Dynamic Radial Load Rating C:117000 N; D:150.0000 mm; d:100.000 mm; Oil Speed Rating n2:11000 rpm; |
23144EMB Timken Tapered Roller Bearings | Grease Speed Rating Open/Shielded n1:7800 rpm; B:19.00 mm; Oil Speed Rating Open/Shielded n2:9500 rpm; Accessories:One Shield & Snap-Ri; D:72.0000 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:20800 N; Basic Dynamic Radial Load Rating C:29200 N; |
21317EJ Timken Tapered Roller Bearings | d:250.000 mm; Oil Speed Rating n2:1500 rpm; Basic Static Radial Load Rating Co:915000 N; B:76.00 mm; Basic Dynamic Radial Load Rating C:585000 N; Fillet Radius ra:4.00 mm; Grease Speed Rating n1:1200 rpm; D:460.0000 mm; Fillet Radius rb:1.50 mm; |
22240EJ Timken Tapered Roller Bearings | Oil Speed Rating n2:12000 rpm; B:25.40 mm; Basic Dynamic Radial Load Rating C:22500 N; Fillet Radius ra:1.00 mm; d:20.000 mm; Accessories:One Seal; Basic Static Radial Load Rating Co:14600 N; Sealed Speed Rating n3:8500 rpm; D:52.0000 mm; Grease Speed Rating n1:8500 rpm; |
22322EJ Timken Tapered Roller Bearings | D:910 mm; Calculation factor Y0:2; Comparative axial load rating CFa:625 kN; r3,4 min.:8 mm; B:620 mm; r1,2 min.:4 mm; d1 ≈:725 mm; Calculation factor Y1:2; Basic static load rating C0:41500 kN; d:676 mm; Mass bearing:1150 kg; Calculation factor e:0.33; Thrust factor K:1.76; D1 ≈:821 mm; Comparative radial load rating CF:3800 kN; Calculation factor Y2:3; Fatigue load limit Pu:2700 kN; Basic dynamic load rating C:14200 kN; |
22236EM Timken Tapered Roller Bearings | B:126.00 mm; Basic Static Radial Load Rating Co:1500000 N; Oil Speed Rating n2:1300 rpm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1000 rpm; Fillet Radius rb:1.00 mm; D:460.0000 mm; d:280.000 mm; Basic Dynamic Radial Load Rating C:741000 N; |
26228EM Timken Tapered Roller Bearings | H2:69.85 mm; Ca:95.809 mm; H1:179.4 mm; P150°:113 kN; Stabilizing ring:SR-34-0; P90°:207 kN; Initial grease fill:878.85 g; Housing:SAFS 534; R2:37.306 mm; Max. speed for PosiTrac Plus seal:950 r/min; Cap bolt recommended tightening torque:1220 N·m; ba:74.612 mm; R1:115.888 mm; L:628.65 mm; PosiTrac Plus contact element:2 x B10724-140; J min.:492.125 mm; da:149.225 mm; PG:1/4 NPT; P180°:133 kN; |
No. | Brand | L | A | N | H | E | R | b | a |
21315EJ | Timken | - | - | - | - | - | - | - | - |
23934EM | Timken | 266.7 mm | 88.9 mm | - | 144.463 mm | - | - | - | - |
23120EJ | Timken | 174.625 mm | 53.975 mm | - | 100.013 mm | - | - | - | - |
100TPS144 | Timken | - | - | - | - | - | - | - | - |
23124EM | Timken | 86 mm | 29.5 mm | 11.5 mm | - | - | - | - | - |
23222EM | Timken | - | - | - | - | - | - | - | - |
22218EJ | Timken | - | - | - | - | - | - | - | - |
541DTVL731 | Timken | - | - | - | 103 mm | - | - | - | - |
22330EJ | Timken | - | - | - | - | - | - | - | - |
T158 | Timken | - | - | - | - | - | - | - | - |
23126EM | Timken | - | - | - | - | - | - | - | - |
22320EJ | Timken | - | - | - | - | - | - | - | - |
24130EJ | Timken | - | - | - | - | - | - | - | - |
23928EM | Timken | - | - | - | - | - | - | - | - |
24140EMB | Timken | - | - | - | - | - | - | - | - |
24132EJ | Timken | - | - | - | - | - | - | - | 72.193 mm |
23330EMB | Timken | 539.75 mm | - | - | - | - | - | - | - |
120TPS153 | Timken | - | - | - | - | - | - | - | - |
22236EM | Timken | - | - | - | - | - | - | - | - |
40TPS117 | Timken | - | - | - | - | - | - | - | - |
23128EJ | Timken | - | - | - | - | - | - | - | - |
T176 | Timken | - | - | - | - | - | - | - | - |
90TPS139 | Timken | - | - | - | - | - | - | - | - |
26340EMB | Timken | 349.25 mm | - | - | 192.484 mm | - | - | - | - |
26228EM | Timken | 628.65 mm | - | - | - | - | - | - | - |
24040EJ | Timken | - | - | - | - | - | - | - | - |
80TPS135 | Timken | - | - | - | - | - | - | - | - |
24132EJ Timken Tapered Roller Bearings Video