22319EJ Timken Tapered Roller Bearings | r5 min.:1.5 mm; b:19 mm; 2B:130 mm; Calculation factor e:0.35; Da max.:303.5 mm; Calculation factor Y0:1.8; Mass bearing pair:51.9 kg; d:150 mm; K:10 mm; Ca min.:9 mm; Da min.:273 mm; Calculation factor Y1:1.9; da max.:189 mm; Limiting speed:2000 r/min; Fatigue load limit Pu:208 kN; Basic dynamic load rating C:1507 kN; T:144 mm; Basic static load rating C0:2120 kN; ra max.:4 mm; rc max.:1.5 mm; |
23238EMB Timken Tapered Roller Bearings | P180°:55.6 kN; H2:44.45 mm; A2:228.6 mm; Pa:16.7 kN; Initial grease fill:181.44 g; P60°:136 kN; J max.:333.375 mm; A1:111.125 mm; N1:25.4 mm; Mass pillow block:28.6 kg; P90°:81.4 kN; Taconite seal:TER 657; Da:180 mm; Adapter sleeve assembly:SNW 3024x4; R2:30.163 mm; L:387.35 mm; P150°:46.3 kN; h:39.688 mm; P120°:50.7 kN; H:217.488 mm; |
T199/T199W Timken Tapered Roller Bearings | D:500 mm; B:160 mm; Limiting speed:1200 r/min; Calculation factor Y2:3.4; r1,2 min.:5 mm; Basic static load rating C0:5100 kN; Calculation factor Y0:2.2; d2 ≈:345 mm; K:9 mm; Reference speed:950 r/min; da min.:311 mm; Calculation factor Y1:2.3; Da max.:480 mm; Basic dynamic load rating C:3368 kN; Mass bearing + sleeve:140 kg; d1:280 mm; B1:192 mm; Calculation factor e:0.3; B2 ≈:200 mm; |
305DTVL727 Timken Tapered Roller Bearings | h:51.594 mm; A1:149.225 mm; Cap bolt, SAE grade:8; Taconite seal:TER 121; Mass pillow block:94.3 kg; P150°:105 kN; Cap bolt recommended tightening torque:515.2 N·m; H:298.45 mm; L:511.175 mm; End plug (suffix Y):EPR 27; Stabilizing ring:SR-28-0; P60°:301 kN; R1:87.313 mm; da:123.825 mm; R2:38.1 mm; P120°:116 kN; H2:60.325 mm; Da:250 mm; P180°:127 kN; Initial grease fill:481.95 g; |
23138EM Timken Tapered Roller Bearings | D1:14 mm; Mass bushing:0.004 kg; Coefficient of friction µ max.:0.1; d:6 mm; Permissible sliding velocity v min.:0.25 m/s; Specific dynamic load factor K:10 N/mm²; Tolerance housing:H7; Coefficient of friction µ min.:0.05; D:12 mm; B1:2 mm; Tolerance shaft:h8; B:6 mm; Permissible sliding velocity v max.:5 m/s; Specific static load factor K0:20 N/mm²; |
24040EJ Timken Tapered Roller Bearings | d:120 mm; Limiting speed:1200 r/min; Ea:133 mm; Dw:26 mm; Basic static load rating C0:3900 kN; Mass roller and cage thrust assembly:6.37 kg; D:250 mm; Basic dynamic load rating C:930 kN; Fatigue load limit Pu:355 kN; Eb:243 mm; Reference speed:600 r/min; Roller and cage thrust assembly:K 89424 M; |
23222EM Timken Tapered Roller Bearings | Oil Speed Rating n2:1400 rpm; d:250.000 mm; Fillet Radius ra:4.00 mm; B:152.00 mm; Basic Static Radial Load Rating Co:1660000 N; Grease Speed Rating n1:1100 rpm; D:460.0000 mm; Basic Dynamic Radial Load Rating C:852000 N; Fillet Radius rb:1.50 mm; |
21316EJ Timken Tapered Roller Bearings | a:91.855 mm; D:110 mm; Db min.:105 mm; C:97.8 mm; d1 ≈:88.95 mm; Calculation factor Y0:2.5; Cb min.:5.5 mm; r1,2 min.:1.5 mm; db min.:79.5 mm; r5 min.:0.6 mm; b:10 mm; Limiting speed:5600 r/min; ra max.:1.5 mm; Reference speed:3800 r/min; Calculation factor Y2:3.6; l:46.8 mm; Basic static load rating C0:400 kN; Basic dynamic load rating C:273 kN; Calculation factor Y1:2.4; d:70 mm; |
24026EJ Timken Tapered Roller Bearings | D1 ≈:729 mm; D:780 mm; d:630 mm; B:112 mm; E:745 mm; Da max.:765 mm; Basic dynamic load rating C:2200 kN; Fatigue load limit Pu:430 kN; Mass bearing:128 kg; Basic static load rating C0:5700 kN; d1 ≈:683 mm; Db min.:750 mm; ra max.:3 mm; Limiting speed:950 r/min; r1,2 min.:4 mm; da min.:645 mm; s max.:6.4 mm; Reference speed:670 r/min; |
22320EM Timken Tapered Roller Bearings | rs (min):3 mm; Dynamic (Cr):6 mm; B:90 mm; with tapered bore:1 150 min-1; D:460 mm; Static (Cor):11 mm; d:340 mm; Grease:3020 kN; Pu:1410 kN; with cylindrical bore:880 min-1; Oil:242.980 kN; |
23236EMB Timken Tapered Roller Bearings | Mass bearing (including seat washer where applicable):0.67 kg; D:78 mm; Da max.:60 mm; Basic dynamic load rating C:61.8 kN; C:8.5 mm; ra max.:1 mm; Minimum load factor A:0.077; r1,2 min.:1 mm; s:28 mm; d:40 mm; H:28.5 mm; D1 ≈:42 mm; Limiting speed:4000 r/min; D3:82 mm; R:64 mm; D2:60 mm; Reference speed:2800 r/min; da min.:63 mm; Basic static load rating C0:122 kN; d1 ≈:78 mm; |
23130EM Timken Tapered Roller Bearings | R1:60.325 mm; H:192.484 mm; ba:47.625 mm; P90°:60.9 kN; PG:1/8 NPT; H2:47.625 mm; P120°:38.3 kN; S:4.763 mm; Cap bolt recommended tightening torque:203.4 N·m; J max.:295.275 mm; R2:27.781 mm; End plug (suffix Y):EPR 11; Pa:14.1 kN; A2:206.375 mm; A1:98.425 mm; H1:101.6 mm; Max. speed for Taconite seal:950 r/min; da:77.787 mm; Taconite seal:TER 186; Da:160 mm; |
No. | Brand | L | A | N | H | E | R | b | a |
T102T102R | Timken | - | - | - | - | - | - | - | - |
60TPS127 | Timken | - | - | - | - | - | - | - | 312 mm |
23322EM | Timken | - | - | - | - | 178.5 mm | - | 11 mm | - |
T484 | Timken | - | - | - | - | - | - | - | - |
23234EM | Timken | 304.8 mm | 76.2 mm | - | 160.338 mm | - | - | - | - |
23138EM | Timken | - | - | - | - | - | - | - | - |
22328EM | Timken | - | - | - | - | - | - | 35 mm | - |
23130EM | Timken | - | - | - | 192.484 mm | - | - | - | - |
24044EMB | Timken | - | - | - | - | - | - | 22.3 mm | - |
23022EJ | Timken | - | - | - | - | - | - | - | - |
T126A/T126AW | Timken | - | - | - | - | - | - | - | - |
22336EJ | Timken | - | - | - | - | - | - | - | - |
21315EJ | Timken | - | - | - | - | - | - | - | - |
40TPS114 | Timken | 380 mm | - | - | 218 mm | - | - | - | - |
T113/T113W | Timken | - | - | - | - | - | - | - | - |
60TPS124 | Timken | - | - | - | - | - | - | - | 22.2 mm |
23040EM | Timken | - | - | - | - | - | - | - | - |
24126EJ | Timken | - | - | - | - | - | - | - | - |
22219EM | Timken | - | - | - | - | - | - | - | 22.2 mm |
22226EJ | Timken | - | - | - | - | - | - | 2 mm | - |
22219EJ | Timken | 158.75 mm | 52.388 mm | - | - | - | - | - | 2.381 mm |
245DTVL725 | Timken | - | - | - | - | - | - | - | - |
T149/T149W | Timken | - | - | - | - | - | - | 22.3 mm | - |
23026EJ | Timken | - | - | - | 422.275 mm | - | - | - | - |
23128EM | Timken | 330.2 mm | 80.963 mm | - | 192.088 mm | - | - | - | - |
T114X | Timken | - | - | - | - | - | - | - | - |
23030EM | Timken | - | - | - | - | - | - | - | - |
23132EM | Timken | - | - | - | - | - | - | 22.3 mm | - |
23934EM Timken Tapered Roller Bearings Video