23044EM Timken Tapered Roller Bearings | Hydraulic nut:HMV 40 E; d1:180 mm; B2:152 mm; B1:145 mm; G1:25 mm; G:M 200x3; Mass withdrawal sleeve:5.4 kg; d:190 mm; |
N3492A Timken Tapered Roller Bearings | Calculation factor Y:0.72; a:40.982 mm; C:26 mm; Ca min.:4 mm; db min.:72.5 mm; d:60 mm; Calculation factor e:0.83; Da min.:94 mm; Basic static load rating C0:204 kN; Cb min.:11 mm; Reference speed:4000 r/min; Limiting speed:5300 r/min; r1,2 min.:3 mm; Da max.:113.5 mm; T:37 mm; rb max.:3 mm; Calculation factor Y0:0.4; Mass bearing:2.07 kg; D:125 mm; Db min.:119 mm; |
T107 Timken Tapered Roller Bearings | Grease Speed Rating n1:8500 rpm; d:35.000 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; Basic Static Radial Load Rating Co:19000 N; Sealed Speed Rating n3:6000 rpm; Basic Dynamic Radial Load Rating C:33200 N; Accessories:One Shield; Oil Speed Rating n2:10000 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; D:80.0000 mm; Fillet Radius ra:1.50 mm; B:21.00 mm; |
266DTVL726 Timken Tapered Roller Bearings | H2:101.6 mm; RG:1 NPT; PG:1/4 NPT; Housing:SSAFS 340; R1:163.512 mm; H:495.3 mm; Pa:173 kN; P150°:222 kN; db:222.25 mm; Labyrinth ring (db shaft position):LOR 175; da:200 mm; Ca:147.803 mm; Max. speed for PosiTrac Plus seal:650 r/min; Da:419.999 mm; End plug (suffix Y):EPR 22; Cap bolt, SAE grade:8; P90°:400 kN; Cap bolt:4 x 1 1/2-6 UNC; H1:250.825 mm; A1:228.6 mm; |
80TPS134 Timken Tapered Roller Bearings | Reference speed:800 r/min; Basic dynamic load rating C:2969 kN; Calculation factor Y2:3.3; ra max.:3 mm; B2 ≈:202 mm; d1:300 mm; K:7.5 mm; Limiting speed:1200 r/min; D1 ≈:423 mm; D:480 mm; Basic static load rating C0:5100 kN; r1,2 min.:4 mm; B1:184 mm; Da max.:465 mm; Fatigue load limit Pu:400 kN; b:13.9 mm; Calculation factor e:0.31; G1:24 mm; Calculation factor Y1:2.2; d2 ≈:354 mm; |
21314EJ Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:142000 N; Basic Static Radial Load Rating Co:153000 N; D:190.0000 mm; d:105.000 mm; Oil Speed Rating Open/Shielded n2:3200 rpm; Fillet Radius ra:2.00 mm; Accessories:One Shield & Snap-Ri; B:36.00 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; |
24144EMB Timken Tapered Roller Bearings | Fatigue load limit Pu:20.8 kN; Limiting speed:1400 r/min; r1,2 min.:2 mm; Reference speed:1000 r/min; Basic dynamic load rating C:186 kN; Da max.:415 mm; d1 ≈:455 mm; ra max.:2 mm; D:460 mm; Minimum load factor A:5.8; d:380 mm; D1 ≈:385 mm; H:36 mm; Basic static load rating C0:1140 kN; Mass bearing (including seat washer where applicable):12.5 kg; da min.:425 mm; |
40TPS117 Timken Tapered Roller Bearings | D:35.0000 mm; d:17.000 mm; Basic Dynamic Radial Load Rating C:8520 N; Fillet Radius rb:0.10 mm; B:10.00 mm; Fillet Radius ra:0.30 mm; Grease Speed Rating n1:19000 rpm; Basic Static Radial Load Rating Co:4650 N; Oil Speed Rating n2:24000 rpm; |
23218EJ Timken Tapered Roller Bearings | rb max.:0.6 mm; d:45 mm; Static axial stiffness, preload class C:79 N/µm; Basic dynamic load rating C:13 kN; Preload class A GA:70 N; Calculation factor f2C:1.05; Calculation factor fHC:1; Db max.:70.8 mm; Preload class C GC:410 N; D1:64.25 mm; Static axial stiffness, preload class B:59 N/µm; Basic static load rating C0:8.5 kN; Ball diameter Dw:7.144 mm; D:75 mm; B:16 mm; Calculation factor f2A:1; |
140TPS159 Timken Tapered Roller Bearings | Oil Speed Rating n2:1800 rpm; Fillet Radius rb:1.00 mm; B:102.00 mm; Basic Dynamic Radial Load Rating C:475000 N; d:220.000 mm; Basic Static Radial Load Rating Co:830000 N; Grease Speed Rating n1:1000 rpm; Fillet Radius ra:2.50 mm; D:350.0000 mm; |
21320EJ Timken Tapered Roller Bearings | Reference speed:670 r/min; Limiting speed:1300 r/min; Mass roller and cage thrust assembly:3.57 kg; Basic dynamic load rating C:640 kN; Basic static load rating C0:3100 kN; Fatigue load limit Pu:275 kN; D:240 mm; Dw:19 mm; Eb:234 mm; d:140 mm; Ea:152 mm; Roller and cage thrust assembly:K 89328 M; |
T95/T95W Timken Tapered Roller Bearings | Mass shaft washer:3.65 kg; d1:347 mm; B:15.5 mm; d:280 mm; r1,2 min.:1.5 mm; |
No. | Brand | L | A | N | H | E | R | b | a |
22228EM | Timken | - | - | - | - | - | - | - | - |
23332EMB | Timken | - | - | - | - | - | - | - | 30.052 mm |
24024EJ | Timken | - | - | - | - | - | - | - | - |
23132EM | Timken | - | - | - | - | - | - | 22.3 mm | - |
T149/T149W | Timken | - | - | - | - | - | - | 22.3 mm | - |
23038EJ | Timken | - | - | - | - | - | - | - | - |
22219EM | Timken | - | - | - | - | - | - | - | 22.2 mm |
23126EJ | Timken | 304.8 mm | 101.6 mm | - | 160.338 mm | - | - | - | - |
40TPS117 | Timken | - | - | - | - | - | - | - | - |
22236EM | Timken | - | - | - | - | - | - | - | - |
T581 | Timken | - | - | - | - | - | - | - | - |
90TPS139 | Timken | - | - | - | - | - | - | - | - |
40TPS114 | Timken | 380 mm | - | - | 218 mm | - | - | - | - |
22328EJ | Timken | - | - | - | - | - | - | - | - |
22315EJ | Timken | - | - | - | - | - | - | - | - |
23322EM | Timken | - | - | - | - | 178.5 mm | - | 11 mm | - |
22320EJ | Timken | - | - | - | - | - | - | - | - |
80TPS136 | Timken | - | - | - | - | - | - | - | 8 mm |
60TPS124 | Timken | - | - | - | - | - | - | - | 22.2 mm |
23128EJ | Timken | - | - | - | - | - | - | - | - |
26340EMB | Timken | 349.25 mm | - | - | 192.484 mm | - | - | - | - |
22219EJ | Timken | 158.75 mm | 52.388 mm | - | - | - | - | - | 2.381 mm |
T126/T126W | Timken | - | - | - | - | - | - | - | - |
22216EJ | Timken | - | - | - | - | - | - | - | - |
120TPS153 | Timken | - | - | - | - | - | - | - | - |
24040EM | Timken | - | - | - | - | - | - | - | 3 mm |
22218EM | Timken | - | - | - | - | - | - | - | - |
N3214A | Timken | - | - | - | 65 mm | - | - | - | - |
40TPS115 | Timken | - | - | - | - | - | - | 21 mm | - |
160TPS164 | Timken | - | - | - | - | - | - | - | - |
22338EMB Timken Tapered Roller Bearings Video