23036EJ Timken Tapered Roller Bearings | Accessories:Two Seals & Snap-Rin; D:120.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:122000 N; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:119000 N; B:52.40 mm; d:55.000 mm; Grease Speed Rating n1:3800 rpm; |
120TPS152 Timken Tapered Roller Bearings | Max. speed for Taconite seal:2250 r/min; Cap bolt:2 x 3/8-16 UNC; Ca:26.797 mm; R2:12.7 mm; N1:15.875 mm; Cap bolt, SAE grade:5; ba:24.606 mm; H1:50.8 mm; H2:20.637 mm; Stabilizing ring:36053-6; J max.:155.575 mm; H:98.822 mm; RG:1/8 NPT; P150°:5.78 kN; da:28.575 mm; J min.:142.875 mm; A1:50.8 mm; Initial grease fill:19.845 g; P120°:6.67 kN; A2:153.988 mm; |
23144EMB Timken Tapered Roller Bearings | Grease Speed Rating Open/Shielded n1:7800 rpm; B:19.00 mm; Oil Speed Rating Open/Shielded n2:9500 rpm; Accessories:One Shield & Snap-Ri; D:72.0000 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:20800 N; Basic Dynamic Radial Load Rating C:29200 N; |
235DTVL724 Timken Tapered Roller Bearings | d2 max.:104 mm; l7 min.:55 mm; Material constant KM:330; r1 min.:0.6 mm; Basic dynamic load rating C:127 kN; h1:165 mm; α:7 °; B:32 mm; w:55 mm; Basic static load rating C0:224 kN; Specific dynamic load factor K:100 N/mm²; dk:60 mm; l5 ≈:30 mm; d:45 mm; G:M 45x3; Mass rod end:3.2 kg; d4 ≈:65 mm; C1 max.:28 mm; l4 max.:219 mm; l3 min.:65 mm; |
23132EM Timken Tapered Roller Bearings | ra max.:5 mm; Basic static load rating C0:7800 kN; Mass bearing + sleeve:315 kg; Calculation factor e:0.35; Reference speed:560 r/min; G:Tr 360x5; da min.:356 mm; d2 ≈:427 mm; Calculation factor Y0:1.8; D1 ≈:528 mm; r1,2 min.:6 mm; B1:264 mm; b:22.3 mm; Calculation factor Y2:2.9; Limiting speed:800 r/min; K:12 mm; Da max.:594 mm; Calculation factor Y1:1.9; G1:38 mm; B2 ≈:273 mm; |
22338EJ Timken Tapered Roller Bearings | Calculation factor e:0.35; Reference speed:850 r/min; Basic dynamic load rating C:3395 kN; d2 ≈:312 mm; ra max.:4 mm; Calculation factor Y1:1.9; d:260 mm; Mass bearing:140 kg; Fatigue load limit Pu:360 kN; Basic static load rating C0:4750 kN; D1 ≈:408 mm; da min.:280 mm; Calculation factor Y0:1.8; r1,2 min.:5 mm; Calculation factor Y2:2.9; Da max.:460 mm; B:174 mm; D:480 mm; K:12 mm; b:22.3 mm; |
23138EJ Timken Tapered Roller Bearings | Bearing number:6911-2RZ; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; Weight:0,19 Kg; Basic dynamic load rating (C):13 kN; |
21319EJ Timken Tapered Roller Bearings | Dimension G:0.5000 in; Dimension C:3.5000 in; Pin Dia A1:0.2500 in; Dimension S1:1.0000 in; Dimension N:0.7813 in; Dimension L:4.5000 in; Insert Bearing IB:ZMaRC; Dimension D2:2.6875 in; Basic Static Radial Load Rating Co:3440 lbf; Weight W:1.60 lb; Dimension B:4.1250 in; Basic Dynamic Radial Load Rating:5730 lbf; Width A:1.3750 in; Shaft Diameter D:1 7/16 in; Dimension J:0.3125 in; Dimension H:1.0000 in; |
22218EJ Timken Tapered Roller Bearings | Oil Speed Rating Open/Shielded n2:5300 rpm; Sealed Speed Rating n3:2800 rpm; D:130.0000 mm; B:13.00 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:23600 N; d:105.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:20800 N; |
22224EM Timken Tapered Roller Bearings | B1:176.174 mm; B5:51.841 mm; d3 max.:381.127 mm; d:320 mm; B:42.316 mm; Hydraulic nut:HMVC 64E; Threads per inch:6; G:319.075 mm; Sleeve:S 3064x11.1/2; Mass adapter sleeve assembly:29.5 kg; d1:292.1 mm; |
22344EMB Timken Tapered Roller Bearings | d1 ≈:42.1 mm; Basic dynamic load rating C:58.2 kN; C:15.875 mm; Limiting speed:12000 r/min; r3,4 min.:1.5 mm; B:19.355 mm; Dimension series:1900; Cb min.:3.5 mm; Fatigue load limit Pu:6 kN; a:13.702 mm; r1,2 min.:0.8 mm; Basic static load rating C0:55 kN; Calculation factor Y0:1; Db min.:54 mm; Calculation factor Y:1.8; Mass bearing:0.23 kg; da max.:35 mm; ra max.:0.8 mm; d:28.575 mm; Calculation factor e:0.33; |
22238EJ Timken Tapered Roller Bearings | Basic dynamic load rating C:467 kN; D:145 mm; rc max.:0.6 mm; Fatigue load limit Pu:81.5 kN; d:95 mm; Basic static load rating C0:735 kN; Calculation factor Y0:2.5; r3,4 min.:1.5 mm; Calculation factor e:0.28; ra max.:1.5 mm; 2B:78 mm; b:8 mm; Ca min.:7 mm; da max.:105 mm; Calculation factor Y2:3.6; K:4.5 mm; Da max.:136 mm; Limiting speed:4300 r/min; T:78 mm; Da min.:131 mm; |
No. | Brand | L | A | N | H | E | R | b | a |
22315EM | Timken | - | - | - | - | - | - | - | 23.44 mm |
T484 | Timken | - | - | - | - | - | - | - | - |
24128EJ | Timken | - | - | - | 157.162 mm | - | - | - | - |
541DTVL731 | Timken | - | - | - | 103 mm | - | - | - | - |
22224EM | Timken | - | - | - | - | - | - | - | - |
22328EJ | Timken | - | - | - | - | - | - | - | - |
23328EMB | Timken | - | - | 6.8 mm | - | - | - | - | 90 mm |
23040EM | Timken | - | - | - | - | - | - | - | - |
T199/T199W | Timken | - | - | - | - | - | - | - | - |
160TPS164 | Timken | - | - | - | - | - | - | - | - |
23322EM | Timken | - | - | - | - | 178.5 mm | - | 11 mm | - |
23024EJ | Timken | - | - | - | - | - | - | - | - |
23120EM | Timken | - | - | - | - | - | - | - | - |
22216EJ | Timken | - | - | - | - | - | - | - | - |
22316EM | Timken | - | - | - | - | - | - | - | - |
22330EJ | Timken | - | - | - | - | - | - | - | - |
23232EM | Timken | - | - | - | - | - | - | - | - |
23038EM | Timken | - | - | - | - | - | - | - | - |
22313EM | Timken | - | - | - | - | - | - | - | - |
22240EJ | Timken | - | - | - | - | - | - | - | - |
23224EJ | Timken | 137 mm | - | 16 mm | - | - | - | - | - |
23144EJ | Timken | - | - | - | 30 mm | - | - | - | - |
22334EJ | Timken | - | - | - | - | - | - | - | - |
23944EM | Timken | - | - | - | - | - | - | - | - |
23220EJ | Timken | 266.7 mm | 73.025 mm | - | 144.463 mm | - | - | - | - |
23936EM | Timken | - | - | - | - | - | - | - | - |
23032EJ | Timken | - | - | - | - | - | - | - | - |
26344EMB | Timken | - | - | - | - | - | - | - | - |
22318EM | Timken | - | - | - | - | - | - | 22 mm | - |
26340EMB Timken Tapered Roller Bearings Video