80TPS135 Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:81500 N; Fillet Radius ra:2.00 mm; B:32.00 mm; d:95.000 mm; Oil Speed Rating n2:4300 rpm; D:170.0000 mm; Basic Dynamic Radial Load Rating C:108000 N; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; Accessories:One Seal; Grease Speed Rating n1:3600 rpm; Grease Speed Rating Open/Shielded n1:3600 rpm; |
T110/T110W Timken Tapered Roller Bearings | A5:22 mm; A3:3.2 mm; d:35 mm; L:118 mm; Recommended diameter for attachment bolts, mm G:12 mm; RG:1/4-28 UNF; N4:4 mm; T:46.4 mm; J6:106 mm; Basic dynamic load rating C:25.5 kN; Db1:87 mm; s1:25.4 mm; Fatigue load limit Pu:0.655 kN; Housing material:Cast iron; J:92 mm; N:14 mm; Mass bearing unit:1.3 kg; Recommended diameter for attachment bolts, inch G:0.5 in; Da:106.4 mm; J7:29 mm; |
30TPS108 Timken Tapered Roller Bearings | H:144.463 mm; s:32.941 mm; S:0.794 mm; Basic dynamic load rating C:193 kN; A:88.9 mm; da:63.5 mm; Limiting speed:3800 r/min; Mass bearing unit:8.62 kg; Attachment bolt diameter G:15.875 mm; B:65.484 mm; H1:69.85 mm; L:266.7 mm; J min.:209.55 mm; J max.:225.425 mm; H2:41.275 mm; J1:47.625 mm; |
23926EM Timken Tapered Roller Bearings | Grease Speed Rating n1:2000 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:270000 N; Oil Speed Rating n2:2600 rpm; d:140.000 mm; B:66.00 mm; D:210.0000 mm; Basic Dynamic Radial Load Rating C:195000 N; |
N3488A Timken Tapered Roller Bearings | db min.:107 mm; Static axial stiffness, preload class B:330 N/µm; Basic static load rating C0:38 kN; Calculation factor f2B:1.03; Calculation factor (back-to-back, face-to-face) Y1:0.92; Number of balls z:27; Static axial stiffness, preload class C:435 N/µm; da max.:116.7 mm; Calculation factor e:0.68; Mass bearing:1.32 kg; Calculation factor f2A:1; Ball diameter Dw:12.7 mm; Db max.:144.4 mm; |
23228EM Timken Tapered Roller Bearings | d:85.000 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Sealed Speed Rating n3:2800 rpm; D:150.0000 mm; Grease Speed Rating n1:4300 rpm; Basic Static Radial Load Rating Co:64000 N; Basic Dynamic Radial Load Rating C:83200 N; B:28.00 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; Oil Speed Rating n2:5000 rpm; |
90TPS139 Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:260000 N; D:440.0000 mm; Accessories:Two Shields; d:360.000 mm; Sealed Speed Rating n3:0 rpm; Grease Speed Rating Open/Shielded n1:1100 rpm; B:38.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Basic Dynamic Radial Load Rating C:182000 N; |
22334EJ Timken Tapered Roller Bearings | d2 ≈:772 mm; ra max.:5 mm; Misalignment factor k1:0.131; Ca min.:2.7 mm; B:180 mm; Basic dynamic load rating C:6000 kN; D1 ≈:877 mm; D:950 mm; Reference speed:450 r/min; Operating clearance factor k2:0.098; s1 max.:30.7 mm; da max.:797 mm; Fatigue load limit Pu:780 kN; Da max.:927 mm; Mass bearing:360 kg; d:710 mm; Da min.:847 mm; Limiting speed:630 r/min; Basic static load rating C0:12500 kN; |
T309 Timken Tapered Roller Bearings | Oil Speed Rating Open/Shielded n2:2400 rpm; d:220.000 mm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:0 rpm; Basic Dynamic Radial Load Rating C:78000 N; Grease Speed Rating Open/Shielded n1:1900 rpm; Basic Static Radial Load Rating Co:102000 N; Accessories:Two Seals; B:24.00 mm; D:270.0000 mm; |
200DTVL722 Timken Tapered Roller Bearings | Accessories:One Seal; Basic Static Radial Load Rating Co:585000 N; D:560.0000 mm; Sealed Speed Rating n3:550 rpm; B:65.00 mm; Oil Speed Rating Open/Shielded n2:1100 rpm; Grease Speed Rating Open/Shielded n1:900 rpm; d:420.000 mm; Fillet Radius ra:4.00 mm; Basic Dynamic Radial Load Rating C:351000 N; |
23936EJ Timken Tapered Roller Bearings | Accessories:Two Seals; D:52.0000 mm; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:20800 N; Basic Static Radial Load Rating Co:14000 N; Fillet Radius ra:1.00 mm; d:25.000 mm; B:22.20 mm; Grease Speed Rating n1:8000 rpm; Sealed Speed Rating n3:8000 rpm; |
24136EJ Timken Tapered Roller Bearings | da min.:28.2 mm; r1,2 min.:0.6 mm; D1 ≈:40 mm; D:47 mm; Da max.:43.8 mm; d:25 mm; ra max.:0.3 mm; Basic static load rating C0:6.55 kN; Reference speed:36000 r/min; Limiting speed:22000 r/min; B:12 mm; Calculation factor kr:0.025; Basic dynamic load rating C:11.9 kN; Mass bearing:0.078 kg; Calculation factor f0:14.3; d1 ≈:32 mm; Fatigue load limit Pu:0.275 kN; |
No. | Brand | L | A | N | H | E | R | b | a |
24128EJ | Timken | - | - | - | 157.162 mm | - | - | - | - |
80TPS136 | Timken | - | - | - | - | - | - | - | 8 mm |
23230EM | Timken | - | - | - | - | - | - | - | - |
24028EJ | Timken | - | - | - | - | - | - | - | - |
T176 | Timken | - | - | - | - | - | - | - | - |
24040EM | Timken | - | - | - | - | - | - | - | 3 mm |
22217EJ | Timken | - | - | - | - | - | - | - | - |
412DTVL73 | Timken | - | - | - | - | - | - | - | - |
120TPS152 | Timken | - | - | - | 98.822 mm | - | - | - | - |
23938EM | Timken | - | - | - | - | - | - | - | - |
23330EMB | Timken | 539.75 mm | - | - | - | - | - | - | - |
T92 | Timken | - | - | - | - | - | - | - | - |
405DTVL729 | Timken | - | - | - | 474.663 mm | - | - | - | - |
22320EM | Timken | - | - | - | - | - | - | - | - |
22216EJ | Timken | - | - | - | - | - | - | - | - |
23124EM | Timken | 86 mm | 29.5 mm | 11.5 mm | - | - | - | - | - |
23140EMB | Timken | 511.175 mm | - | - | - | - | - | - | - |
22215EJ | Timken | - | - | - | 37 mm | - | - | - | - |
23040EM | Timken | - | - | - | - | - | - | - | - |
C8598A | Timken | - | - | - | - | - | - | - | - |
T102T102R | Timken | - | - | - | - | - | - | - | - |
23136EM | Timken | - | - | - | - | - | - | - | - |
80TPS134 | Timken | - | - | - | - | - | - | 13.9 mm | - |
100TPS145 | Timken | - | 30 mm | 11.5 mm | - | - | - | - | - |
70TPS129 | Timken | - | - | - | - | - | - | - | - |
T387/T387W | Timken | - | - | - | - | - | - | - | - |
160TPS165 | Timken | - | - | - | - | - | - | - | - |
23120EM | Timken | - | - | - | - | - | - | - | - |
22222EJ | Timken | 152 mm | 40 mm | 23.5 mm | 82 mm | - | - | - | - |
24144EMB Timken Tapered Roller Bearings Video