21317EJ Timken Tapered Roller Bearings | d:250.000 mm; Oil Speed Rating n2:1500 rpm; Basic Static Radial Load Rating Co:915000 N; B:76.00 mm; Basic Dynamic Radial Load Rating C:585000 N; Fillet Radius ra:4.00 mm; Grease Speed Rating n1:1200 rpm; D:460.0000 mm; Fillet Radius rb:1.50 mm; |
23144EMB Timken Tapered Roller Bearings | Grease Speed Rating Open/Shielded n1:7800 rpm; B:19.00 mm; Oil Speed Rating Open/Shielded n2:9500 rpm; Accessories:One Shield & Snap-Ri; D:72.0000 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:20800 N; Basic Dynamic Radial Load Rating C:29200 N; |
24130EJ Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:319000 N; Grease Speed Rating n1:1300 rpm; Basic Static Radial Load Rating Co:440000 N; B:58.00 mm; Fillet Radius rb:1.00 mm; D:360.0000 mm; Oil Speed Rating n2:1800 rpm; d:200.000 mm; Fillet Radius ra:3.00 mm; |
22320EM Timken Tapered Roller Bearings | rs (min):3 mm; Dynamic (Cr):6 mm; B:90 mm; with tapered bore:1 150 min-1; D:460 mm; Static (Cor):11 mm; d:340 mm; Grease:3020 kN; Pu:1410 kN; with cylindrical bore:880 min-1; Oil:242.980 kN; |
23218EM Timken Tapered Roller Bearings | d:160 mm; B:60 mm; with tapered bore:2 200 min-1; Pu:587 kN; with cylindrical bore:1 700 min-1; D:240 mm; Dynamic (Cr):6 mm; Grease:1010 kN; Oil:100.050 kN; rs (min):2.1 mm; Static (Cor):11.1 mm; |
23140EJ Timken Tapered Roller Bearings | d:40.000 mm; Basic Static Radial Load Rating Co:11600 N; Basic Dynamic Radial Load Rating C:14300 N; Grease Speed Rating n1:23000 rpm; Oil Speed Rating n2:36000 rpm; D:62.0000 mm; B:12.00 mm; Fillet Radius rb:0.15 mm; Fillet Radius ra:0.64 mm; |
23334EMB Timken Tapered Roller Bearings | Specific static load factor K0:45 N/mm²; a:3 mm; D1:28 mm; Specific dynamic load factor K:25 N/mm²; h:17 mm; Coefficient of friction µ max.:0.15; B:16 mm; d:16 mm; D:22 mm; Tolerance housing:H7; B1:4 mm; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.08; Tolerance shaft:e7; Mass bushing:0.034 kg; Permissible sliding velocity v max.:0.5 m/s; α:105 °; |
22228EM Timken Tapered Roller Bearings | Basic dynamic load rating C:156 kN; d2 max.:114 mm; α:6 °; Basic static load rating C0:270 kN; Mass rod end:4.1 kg; dk:66 mm; d4 ≈:70 mm; l7 min.:60 mm; Specific dynamic load factor K:100 N/mm²; l5 ≈:30 mm; Material constant KM:330; C1 max.:31 mm; d:50 mm; l3 min.:68 mm; l4 max.:254 mm; w:60 mm; r1 min.:0.6 mm; B:35 mm; G:M 52x3; h1:195 mm; |
23318EM Timken Tapered Roller Bearings | Static (Coa):9810 kN; b:mm; E:mm; D:1180 mm; rs (min):8 mm; Dynamic (Ca):4220 kN; d2:900 mm; s:17 mm; r1s (min):8 mm; F:982 mm; b1:mm; d2 (max):mm; Pu:592.580 kN; B:165 mm; |
23044EJ Timken Tapered Roller Bearings | Thread grub screw G2:3/8-24 UNF; Fatigue load limit Pu:0.98 kN; T:57.6 mm; J:111 mm; A5:42.7 mm; d:49.213 mm; Bearing:YAR 210-115-2RF/VE49; Recommended tightening torque for grub screw:16.5 N·m; Housing material:Composite for food a; B:51.6 mm; Basic static load rating C0:23.2 kN; Limiting speed:2200 r/min; Recommended diameter for attachment bolts, inch G:0.625 in; s1:32.6 mm; L:143 mm; Mass bearing unit:1.3 kg; |
70TPS129 Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:34000 N; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; d:40.000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:5600 rpm; Basic Dynamic Radial Load Rating C:44900 N; D:80.0000 mm; B:30.20 mm; Accessories:No Shield, no Seal,; |
24038EJ Timken Tapered Roller Bearings | P180°:173 kN; N1:41.275 mm; Cap bolt, SAE grade:5; P60°:423 kN; Ca:141.808 mm; RG:1 NPT; R2:46.831 mm; Cap bolt:4 x 1-8 UNC; Da:399.999 mm; Appropriate attachment bolt size G:1.5 in; P150°:145 kN; S:4.763 mm; Max. speed for Taconite seal:440 r/min; L:831.85 mm; Eye bolt:2 x 1/2-13 UNC; ba:99.219 mm; J1:133.35 mm; Pa:75.6 kN; R1:130.175 mm; A2:371.475 mm; |
No. | Brand | L | A | N | H | E | R | b | a |
22316EJ | Timken | - | - | - | - | - | - | - | - |
80TPS134 | Timken | - | - | - | - | - | - | 13.9 mm | - |
23128EJ | Timken | - | - | - | - | - | - | - | - |
22313EM | Timken | - | - | - | - | - | - | - | - |
22320EJ | Timken | - | - | - | - | - | - | - | - |
23120EM | Timken | - | - | - | - | - | - | - | - |
22238EMB | Timken | - | - | - | 495.3 mm | - | - | - | - |
23218EJ | Timken | - | - | - | - | - | - | - | - |
60TPS124 | Timken | - | - | - | - | - | - | - | 22.2 mm |
23124EM | Timken | 86 mm | 29.5 mm | 11.5 mm | - | - | - | - | - |
202DTVL723 | Timken | - | - | - | - | - | - | - | - |
23944EM | Timken | - | - | - | - | - | - | - | - |
N3214A | Timken | - | - | - | 65 mm | - | - | - | - |
22315EJ | Timken | - | - | - | - | - | - | - | - |
23124EJ | Timken | - | - | - | - | - | - | - | - |
22216EM | Timken | - | - | - | 473.075 mm | - | - | - | - |
T113X | Timken | - | - | - | - | - | - | - | - |
40TPS115 | Timken | - | - | - | - | - | - | 21 mm | - |
22330EJ | Timken | - | - | - | - | - | - | - | - |
22317EM | Timken | - | - | - | - | - | - | - | - |
22324EM | Timken | 244.475 mm | - | - | - | - | - | - | - |
23126EM | Timken | - | - | - | - | - | - | - | - |
21320EJ | Timken | - | - | - | - | - | - | - | - |
T114X | Timken | - | - | - | - | - | - | - | - |
24022EJ | Timken | - | - | - | - | - | - | - | - |
24138EJ | Timken | 869.95 mm | - | - | - | - | - | - | - |
20TPS104 | Timken | - | - | - | - | - | - | - | - |
22220EJ | Timken | - | - | - | - | - | - | - | 131.01 mm |
22224EJ | Timken | - | - | - | - | - | - | - | - |
23048EJ | Timken | - | - | - | - | - | - | - | - |
22244EJ Timken Tapered Roller Bearings Video