No. | Brand | C | D | R | T | d | r | I | n |
4WE6D66X/EG24N9K4/V | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.15 Inch | 80 Millimeter | - | - | - |
DBDS20K1X/360E | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.5 Inch | 88.9 Millimeter | - | - | - |
DR15G4-44/315YM | Rexroth | - | 4.56 Inch | 115.824 Millimeter | - | - | 3.938 Inch | 100.025 Millimeter | - | - | - |
SV15GA1-4X//12 | Rexroth | - | 5.53 Inch | 140.462 Millimeter | - | - | 4.331 Inch | 110 Millimeter | - | - | - |
DBDS25G1X/25/12 | Rexroth | - | 3.29 Inch | 83.566 Millimeter | - | - | 2.953 Inch | 75 Millimeter | - | - | - |
4WRPEH6C4B04L-2X/G24K0/A1M | Rexroth | - | 4.74 Inch | 120.4 Millimeter | - | - | 2.938 Inch | 74.625 Millimeter | - | - | - |
4WRAE6E1-30-2X/G24K31/A1V | Rexroth | - | - | - | - | - | - | - | - |
SL20GB1-4X/ | Rexroth | - | 3.12 Inch | 79.248 Millimeter | - | - | 2.188 Inch | 55.575 Millimeter | - | - | - |
DZ10DP2-4X/210YV | Rexroth | - | 3.62 Inch | 91.948 Millimeter | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - |
4WE6T6X/EG24K33LQR0G24S | Rexroth | - | 3.23 Inch | 82.042 Millimeter | - | - | 3 Inch | 76.2 Millimeter | - | - | - |
4WE6X36A6X/BG24NXDZ2/V | Rexroth | - | 4.18 Inch | 106.172 Millimeter | - | - | 2.756 Inch | 70 Millimeter | - | - | - |
DZ10-1-5X/100V | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.438 Inch | 87.325 Millimeter | - | - | - |
4WRPEH10CB100L-2X/G24KO/A1M | Rexroth | - | 4.606 Inch | 117 Millimeter | - | - | 3.937 Inch | 100 Millimeter | - | - | - |
M-3SED6CK1X/350CG24N9Z2 SO589 | Rexroth | - | 4.61 Inch | 117.094 Millimeter | - | - | 3.75 Inch | 95.25 Millimeter | - | - | - |
4WE6X48B6X/EG24N9K4 | Rexroth | - | - | - | - | - | - | - | - |
4WE6H196X/EG24N9K4/N10V | Rexroth | - | 4.13 Inch | 104.9 Millimeter | - | - | 4 Inch | 101.6 Millimeter | - | - | - |
DBDH10G1X/210E | Rexroth | - | - | - | - | - | - | - | - |
DBWC30B2-5X/100U6EG24N9K4 | Rexroth | - | 5.118 Inch | 130 Millimeter | - | - | 4 Inch | 101.6 Millimeter | - | - | - |
H-4WEH25D6X/6EW110N9ETK4 | Rexroth | - | 9.5000 in | - | - | - | - | - | - |
A10VSO45DRG/31R-PPA12N00 | Rexroth | - | 4.02 Inch | 102.108 Millimeter | - | - | 1.969 Inch | 50 Millimeter | - | - | - |
4WE10W3X/CG24N9K4 | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.15 Inch | 80 Millimeter | - | - | - |
DBDA6G1X/315/12 | Rexroth | - | 4.606 Inch | 117 Millimeter | - | - | 3.937 Inch | 100 Millimeter | - | - | - |
Rexroth A4VSO250DR/30R-PZB13N00 Axial Piston Variable Pump | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.3; Product Group:B04286; |
Rexroth DBDS10G1X/200/12 DBDS Relief Valves | |
Rexroth ZDB10VB2-4X/100V Pressure Relief Valve | Category:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:No; Seal Type:Single Lip; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-15/16" Bore; Wide Inner Ring; Ball Bearing; 2-3/32" Length Thru Bore; 0.866" Outer Race Width; 3.543" Outside Diameter; Not Relubricatable; Single Lip Seal; Collar Mounting Metho; |
Rexroth DBDS10K1X/170E DBDS Relief Valves | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.99; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Rexroth 4WE6UA6X/EG24K4QM0G24 Directional Valves | d:1-3/4 in; static load capacity:75000 lbf; D:3-5/8 in; dynamic load capacity:33000 lbf; B:1 in; maximum rpm:3500 RPM; thrust bearing type:Roller & Cage Assembly; series:RT; |
Rexroth DBDH20K1X/25 Pressure Relief Valves | Category:Tapered Roller Bearings; Inventory:16.0; Minimum Buy Quantity:N/A; Weight:0.259; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:2690; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Long Description:Cone; Standard Precision; 2690 Basic Number; 1-5/32" Bore; 1.001" Width; Single Row of Rollers; UNSPSC:31171527; Harmonized Tariff Code:8482.99.15.80; |
Rexroth 4WE6J6X/EG12N2K4K Directional Valves | Bearing number:6228 MA; Size (mm):250x140x42; Bore Diameter (mm):250; Outer Diameter (mm):140; Width (mm):42; d:140 mm; D:250 mm; B:42 mm; d1:175.5 mm; D1:213.4 mm; r1,2 - min.:3 mm; da - min.:154 mm; Da - max.:236 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:165 kN; Basic static load rating - C0:150 kN; Fatigue load limit - Pu:4.6 kN; Reference speed:5300 r/min; Limiting speed:4800 r/min; Calculation factor - kr:0.025; |
Rexroth DR10-6-5X/100Y Pressure Reducing Valves | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.172; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; |
Rexroth A4VSO71LR2D/10R-PPB13N00 Axial Piston Variable Pump | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.64; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Rexroth A4VSO125DR/22R-PPB13N00 Axial Piston Variable Pump | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:Tapered Adapter Sleeve; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Extreme Duty | Urethane Seal; |
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R902503000, A10VSO 140 DFR1 /31R-VPB12N00, 10 / 30 / >30, 10 / 30 / 40, RE-A92711
Rexroth Piston Pump A10VSO140DR/31R-VPB12N00
Rexroth Piston Pump A10VSO140DR/31R-VPB12N00 ... A10VSO140DFR1/31R-PPB12N00. A10VSO71FR1/31R-PPA12N00. A10VSO140DFR1/32R-
Bosch Rexroth A10VSO 140 DR/31R-VPB12N00 -Rexroth
Bosch Rexroth A10VSO 140 DR/31R-VPB12N00 , Rexroth Variable Displacement Piston Pump, 140 cc/rev, Pressure Controller (DR), 4 Bolt SAE A Mount,
new rexroth valve A10VSO140DFR1/31R-PPB12N00 | eBay
hk-industrial-supplus has no other items for sale. Details about new rexroth valve A10VSO140DFR1/31R-PPB12N00
A10VSO140DFR1/31R-VPB12N00 | TJ Hydraulics
Home Bosch Rexroth Quick Units A10VSO140DFR1/31R-VPB12N00.. A10V O. A10VSO140DFR1/31R-VPB12N00. A10VSO140DFR1/31R-VPB12N00
Bosch Rexroth Hydraulics R910946057, A A10VSO140 DR
Bosch Rexroth Hydraulics R910946057, A A10VSO140 DR /31R-VPB12N00. Variable displacement axial piston pump in swashplate design is designed for
A10VSO140DFR1/31R-VPB12N00 | HPS Ltd
A10VSO140DFR1/31R-VPB12N00. £7,079.31 ex. VAT. Bosch Rexroth 140cc Variable Piston Pump. A10VSO PDF. Out of stock. Category: Bosch Rexroth
Bosch Rexroth A10VSO 140 DFR1/31R-VPB12N00 -Rexroth
Bosch Rexroth A10VSO 140 DFR1/31R-VPB12N00 , Rexroth Variable Displacement Piston Pump, 140 cc/rev, Pressure and Flow Controller (DFR1), 4 Bolt SAE
Rexroth A10VSO140DFR1/31R-VPB12N00 Piston Pump Video