No. | Brand | C | D | R | T | d | r | I | n |
A4VSO125DR/22R-PPB13N00 | Rexroth | - | 8.125 Inch | 206.375 Millimeter | - | - | 3.438 Inch | 87.325 Millimeter | - | - | - |
DBDA20K1X/100 | Rexroth | - | - | - | - | - | - | - | - |
A10VSO18DRG/31R-PKC62K01 | Rexroth | - | 7.44 Inch | 188.976 Millimeter | - | - | 4.938 Inch | 125.425 Millimeter | - | - | - |
DZ10-2-5X/50XYV | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.5 Inch | 88.9 Millimeter | - | - | - |
4WE6G36X/EG24N9K4 | Rexroth | - | 3.15 Inch | 80.01 Millimeter | - | - | 1.188 Inch | 30.175 Millimeter | - | - | - |
M-SR10KD05-1X/ | Rexroth | - | 4.3 Inch | 109.22 Millimeter | - | - | 2.559 Inch | 65 Millimeter | - | - | - |
DB10G2-5X/350 | Rexroth | - | 4.59 Inch | 116.586 Millimeter | - | - | 4 Inch | 101.6 Millimeter | - | - | - |
A11VO60EP2D/10R-NSC12N00H-S | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.346 Inch | 85 Millimeter | - | - | - |
SV10GA4-4X/ | Rexroth | - | 6.302 Inch | 160.071 Millimeter | - | - | 2.953 Inch | 75 Millimeter | - | - | - |
4WE6U6X/EG205N9K4 | Rexroth | - | 2.75 Inch | 69.85 Millimeter | - | - | 1.438 Inch | 36.525 Millimeter | - | - | - |
DBDS10K1X/315 | Rexroth | - | 0 Inch | 0 Millimeter | - | - | 3.938 Inch | 100.025 Millimeter | - | - | - |
4WE6X1396X/EG24N9K4SO9 | Rexroth | - | 4.74 Inch | 120.396 Millimeter | - | - | 2.953 Inch | 75 Millimeter | - | - | - |
SL30PA3-4X/ | Rexroth | - | 2.88 Inch | 73.152 Millimeter | - | - | - | - | - | - |
DBW20AG2-5X/200-6EG24N9K4V | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.346 Inch | 85 Millimeter | - | - | - |
4WE6E6X/EG24N5K4 | Rexroth | - | 5.18 Inch | 131.572 Millimeter | - | - | 3.543 Inch | 90 Millimeter | - | - | - |
A10VO60DFR1/52L-VWD62N00 | Rexroth | - | 4.134 Inch | 105 Millimeter | - | - | 3.937 Inch | 100 Millimeter | - | - | - |
SV52FA1-1X//12 | Rexroth | - | 4.091 Inch | 103.9 Millimeter | - | - | 2.362 Inch | 60 Millimeter | - | - | - |
4WE10J3X/CG220NK4 | Rexroth | - | 3.14 Inch | 79.756 Millimeter | - | - | 1.938 Inch | 49.225 Millimeter | - | - | - |
4WE6G6X/EG24N9K4/T06 | Rexroth | - | 2.797 Inch | 71.044 Millimeter | - | - | 3.438 Inch | 87.325 Millimeter | - | - | - |
4WRA6EA03-2X/G24N9K4/V-589 | Rexroth | - | 4.02 Inch | 102.108 Millimeter | - | - | 3.438 Inch | 87.325 Millimeter | - | - | - |
DBDH10G1X/60E | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.5 Inch | 88.9 Millimeter | - | - | - |
4WMDA6J5X/F | Rexroth | - | 1.563 Inch | 39.7 Millimeter | - | - | 1.188 Inch | 30.175 Millimeter | - | - | - |
DBDS25G1X/25/12 | Rexroth | - | 3.29 Inch | 83.566 Millimeter | - | - | 2.953 Inch | 75 Millimeter | - | - | - |
DBDS20G1X/100V | Rexroth | - | - | - | - | 2.362 Inch | 60 Millimeter | - | - | - |
DBDS30G1X/200 | Rexroth | - | 4.99 Inch | 126.746 Millimeter | - | - | 3.938 Inch | 100.025 Millimeter | - | - | - |
A10VSO18DGR/31R-PPA12N00 | Rexroth | - | - | - | - | - | - | - | - |
SL10PB4-4X/ | Rexroth | 21 mm | 47 mm | - | - | 30 mm | - | - | - |
A10VSO140DFR/31L-PPB12K27 | Rexroth | - | 200 mm | - | - | 95 mm | - | - | - |
ZDR6DP2-4X/25YMV | Rexroth | 12,000 mm | 37,000 mm | - | - | 12,000 mm | - | - | - |
4WE6Q6X/EW230N9K4 | Rexroth | - | - | - | - | 2.0000 in | - | - | - |
Rexroth 4WE6D466X/OFEG24N9K4 Directional Valves | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Viton; |
Rexroth ZDR6DB3-4X/150YM Pressure Reducing Valves | |
Rexroth DBDS30P1X/200/12 Pressure Relief Valves | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 7/8" Nominal Outside Diameter; 3/16" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.505" Bore; |
Rexroth 4WE6D6X/EG125N9K4QMAG24 Directional Valves | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
Rexroth 4WE6H6X/EG96N9K4/V Directional Valves | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.193; Product Group:M06110; |
Rexroth DBDS20P1X/30E Pressure Relief Valves | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; |
Rexroth H-4WEH16J7X/6EW110N9K4 Directional Valves | Category:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.97; Product Group:B04144; |
Rexroth A10VSO18DR/31R-PPA12N00-SO169 Axial Piston Variable Pump | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
Rexroth M-3SED10UK1X/350CG24N9K4/B10 Solenoid Directional Seat Valve | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 75MM Outside Diameter; 28MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage;; |
Rexroth DBDS25G1X/25/12 Pressure Relief Valves | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; |
Bosch Rexroth A11VO Search by PUMPS | MH Hydraulics
... Units in stock · 1973 STORE · THEMIS. Pumps; Bosch Rexroth A11VO Search by PUMPS ... A11VO40DR/10R-NPC12K02V-S+AZPG-22 292120 ... A11VO40EP1D/10R-NSC12N00H 290143 ... A11VO60EP2D-10R-NZC12N00H 224007
Rexroth A11VO60EP2D/10R-NSC12K02P-S Axial piston
Quality Piston Pumps manufacturers & exporter - buy Rexroth A11VO60EP2D/10R-NSC12K02P-S Axial piston variable pump A11V(L)O series from China
Rexroth A11VO60 Series Excavator Hydraulic Pump Rexroth Piston
R902245169, A11VO130EP2D/10R+A11VO60EP2D/10R. R909607059, A11VO160DRS+A11VO60DRS+A10VO45DFR1. R909602272, A11VO160LRDS+
Pompe R902076752 A11VO60EP2D/10R-NSC12N00H-S - Rexroth
Les pompes hydrauliques R902076752 - A11VO60EP2D/10R-NSC12N00H-S font partie de la famille des pompes à pistons, à pistons axiaux. Pression de
Rexroth A11VO95LRDS/10R-NSD12N00 Axial piston variable
The universal through drive is suitable for adding gear pumps and axial piston pumps up to the same size, i.e. 100 % through drive. ▷ Compact design
Bosch Rexroth
A11VLO130LRD/10R-NSD12N00 ... A11VO60EP2D/10R-NSC12N00 ... A cookie that stores your current privacy settings is also set (selection cookie). With the
Rexroth A11VO60EP2D/10R-NSC12N00H-S Axial piston
... Roller Bearings. Previous; Next. Home > Tag archive: Rexroth A11VO60EP2D/10R-NSC12N00H-S Axial piston variable pump A11V(L)O series for sale
Pumps and motors - Direct Hydro
... Bosch Rexroth. R902155890, A11VO60EP2D/10R-NSC12N00P-S, Bosch Rexroth ... R902062694, A11VO60EP2D/10R-NSC12N00H *AL*, Bosch Rexroth
Rexroth A11VO60EP2D/10R-NSC12N00H-S Axial piston variable pump Video