No. | Brand | C | D | R | T | d | r | I | n |
DZ10-2-5X/200YV | Rexroth | - | 3.14 Inch | 79.756 Millimeter | - | - | 2 Inch | 50.8 Millimeter | - | - | - |
4WE6D66X/EG24N9K4/V | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.15 Inch | 80 Millimeter | - | - | - |
A10VSO18DR/31R-PPA12K51-SO32 | Rexroth | - | 1.344 Inch | 34.13 Millimeter | - | - | 1.25 Inch | 31.75 Millimeter | - | - | - |
DA10-2-5X/200-17YV | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.15 Inch | 80 Millimeter | - | - | - |
4WE6U126X/EG24K4 | Rexroth | - | 3.75 Inch | 95.25 Millimeter | - | - | 3.25 Inch | 82.55 Millimeter | - | - | - |
M-3SED6CK1X/350CG24N9XNZ4/B15V | Rexroth | - | 5.13 Inch | 130.302 Millimeter | - | - | 4 Inch | 101.6 Millimeter | - | - | - |
DBDS30P1X/200/12 | Rexroth | - | 0.875 Inch | 22.225 Millimeter | - | - | 0.505 Inch | 12.827 Millimeter | - | - | - |
DZ10-1-5X/100V | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.438 Inch | 87.325 Millimeter | - | - | - |
DZ10DP2-4X/210YV | Rexroth | - | 3.62 Inch | 91.948 Millimeter | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - |
4WE6R6X/EW110N9K4 | Rexroth | - | 4.13 Inch | 104.902 Millimeter | - | - | 3.937 Inch | 100 Millimeter | - | - | - |
M-3SED10CK1X/350CG24N9K4/P | Rexroth | 44,45 mm | 95,25 mm | 2 mm | 65,088 mm | 44,45 mm | 0,8 mm | - | - |
DBW30B2-5X/350S6EW230N9K4R12 | Rexroth | - | 5.94 Inch | 150.876 Millimeter | - | - | 4 Inch | 101.6 Millimeter | - | - | - |
A10VSO18DR/31R-PPA12N00-SO169 | Rexroth | - | 4.63 Inch | 117.602 Millimeter | - | - | 3.188 Inch | 80.975 Millimeter | - | - | - |
SV20PA1-4X/ | Rexroth | - | 6.04 Inch | 153.416 Millimeter | - | - | 4.921 Inch | 125 Millimeter | - | - | - |
4WE6F6X/EG24N9K4 | Rexroth | - | 3.19 Inch | 81.026 Millimeter | - | - | 2.5 Inch | 63.5 Millimeter | - | - | - |
DBW20AG2-5X/200-6EG24N9K4V | Rexroth | - | 4.03 Inch | 102.362 Millimeter | - | - | 3.346 Inch | 85 Millimeter | - | - | - |
4WE6E136X/EG24N9K4 | Rexroth | - | 5.53 Inch | 140.462 Millimeter | - | - | 4.528 Inch | 115 Millimeter | - | - | - |
4WE6H6X/EG96N9K4/V | Rexroth | - | - | - | - | - | - | - | - |
3WE6A6X/EW110K4QMBG24 | Rexroth | - | 5.53 Inch | 140.462 Millimeter | - | - | 4.331 Inch | 110 Millimeter | - | - | - |
A10VSO45DFLR/31R-PPA12K51 | Rexroth | - | 4.61 Inch | 117.094 Millimeter | - | - | 3.688 Inch | 93.675 Millimeter | - | - | - |
4WE10J3X/CG220NK4 | Rexroth | - | 3.14 Inch | 79.756 Millimeter | - | - | 1.938 Inch | 49.225 Millimeter | - | - | - |
4WE6X76X/EW230N9K4/V | Rexroth | - | - | - | - | - | - | - | - |
A10VSO100DFR/31R-VPA12N00 | Rexroth | - | 4.99 Inch | 126.746 Millimeter | - | - | 3.75 Inch | 95.25 Millimeter | - | - | - |
4WE6J5B6X/EG24K4 | Rexroth | - | 3.62 Inch | 91.948 Millimeter | - | - | 2.756 Inch | 70 Millimeter | - | - | - |
M-3SEW10C1X/630MG24N9K4/B20 | Rexroth | - | 4.02 Inch | 102.108 Millimeter | - | - | 1.938 Inch | 49.225 Millimeter | - | - | - |
M-SR10KD05-1X/ | Rexroth | - | 4.3 Inch | 109.22 Millimeter | - | - | 2.559 Inch | 65 Millimeter | - | - | - |
4WE6C6X/EW230N9K4/B12 | Rexroth | - | 4.61 Inch | 117.094 Millimeter | - | - | 3.75 Inch | 95.25 Millimeter | - | - | - |
A10VO60DFR1/52L-VWD62N00 | Rexroth | - | 4.134 Inch | 105 Millimeter | - | - | 3.937 Inch | 100 Millimeter | - | - | - |
SV52FA1-1X//12 | Rexroth | - | 4.091 Inch | 103.9 Millimeter | - | - | 2.362 Inch | 60 Millimeter | - | - | - |
4WE6L736X/EG205N9K4/A12 | Rexroth | - | 6.04 Inch | 153.416 Millimeter | - | - | 5 Inch | 127 Millimeter | - | - | - |
Rexroth 4WRA6E20-1X/24NK4/M-203 Proportional Directional Valves | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
Rexroth DB10G2-5X/350 Pressure Relief Valve | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Rexroth M-3SEW10U1X/420MG220N9K4/V Directional Seat Valve | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; |
Rexroth DBDS10K1X/500E Pressure Relief Valves | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; |
Rexroth 4WE10HA3X/CG24N9K4/V Directional Valves | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Nitrile Rubber; |
Rexroth DBDS20P1X/30E Pressure Relief Valves | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; |
Rexroth DZ10DP7-4X/75YM Pressure Sequence Valves | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
Rexroth M-SR25KE05-1X/V Check valve | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:36; Product Group:M06288; |
Rexroth 4WRAE6WA30-2X/G24K31/F1V Proportional Directional Valves | Bearing number:HK 0606; Size (mm):10x6x6; Bore Diameter (mm):10; Outer Diameter (mm):6; Width (mm):6; Fw:6 mm; D:10 mm; C:6 mm; r - min.:0.4 mm; Basic dynamic load rating - C:1.7 kN; Basic static load rating - C0:1.3 kN; Fatigue load limit - Pu:0.132 kN; Reference speed:20000 r/min; Limiting speed:22000 r/min; Mass bearing:0.0015 kg; r min.:0.4 mm; Basic dynamic load rating C:1.72 kN; Basic static load rating C0:1.29 kN; |
Rexroth 4WMD6E5X/F/V Directional Valve | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
Bosch Rexroth
ZDR 6 DA1-4X/75Y/12. R900400663, DRUCKREDUZIERVENTIL-Z ZDR 6 DP2-4X/210YMV. R900401215, DRUCKREDUZIERVENTIL-Z ZDR 6 DP1-4X/25YM/
Rexroth Pressure Reducing valves, direct operated, Pressure
นิวแอนด์ไฮด์ จำหน่าย Rexroth Pressure Reducing valves, direct operated, Pressure Valves วาล์วลดระดับแรงดัน, ... ZDR 6 DA1-4X/210YMV, R900918166
Rexroth ZDR6DA2-4X/210Y Pressure Reducing Valve
Quality Rexroth manufacturers & exporter - buy Rexroth ZDR6DA2-4X/210Y Pressure Reducing Valve from China ... Model Number: Rexroth ZDR Series Pressure Reducing Valve ZDR6DA2-4X/210Y ... R900400663, ZDR6DP2-44/210YMV
Bosch Rexroth Hydraulics R900401222, ZDR 6 DA2-4X/210Y
Bosch Rexroth Hydraulics R900401222, ZDR 6 DA2-4X/210Y/12. Sandwich Plate Design Direct Operated Pressure Reducing Valve. *Actual item may differ
Rexroth ZDR6DA2-4X/210Y Pressure Reducing Valve for sale
Quality Rexroth ZDR6DA2-4X/210Y Pressure Reducing Valve for sale - buy cheap Rexroth ZDR6DA2-4X/210Y Pressure Reducing Valve from Rexroth
Buy BOSCH REXROTH Pressure valves: ZDR 6.-4x/ | ZDR6DA2-4X
BOSCH REXROTH ZDR6DA2-4X/210YMV R900559462 Pressure Reducing Valves · The valve type ZDR is a direct operated pressure reducing valve in
ZDR - Bosch Rexroth
R900401216 In stock: 14 $ 464.00 USD. ZDR 6 DP2-4X/75YM/12, 5, 10, RE26570 · R900512452 In stock: 56 $ 898.00 USD. ZDR 10 VP5-3X/200YM/12, 5, 10
ZDR6DP2-4X/25YMV Pressure Reducing Valves
Model Number: Rexroth Pressure Reducing Valves ZDR6DP2-4X/25YMV ... R900410815, ZDR6DA2-44/75YM ... R900400663, ZDR6DP2-44/210YMV
Rexroth ZDR6DA2-4X/210YMV Pressure Reducing Valves Video